User:Maxesheaps/USDOI

Caution "Cat loves Goat": Suggestions on how to remove the base are welcome.

To edit an exchange rate click on text at start of line and edit the number between the noinclude tags.

To add new currency combination edit this file, copy line and change the currency coding. After save click on new line text. (recommend first copy paste of existing rate file)

Exchange rates fluctuate. Current rates for these and other currencies are available from xe.com

Note rates are middle value between buy and sell rates, you will not get such a good deal, plus there will be currency exchange charges.

For full list of currency functions see {{Exchangerate}}


Currencies

edit

USD - US dollar - $

edit
{{USD}}

{{USD|1}} gives - $1

Exchange rates for U.S. dollars

As of January 2024:

  • €1 ≈ $1.10
  • UK£1 ≈ $1.27
  • AU$1 ≈ $0.68
  • CA$1 ≈ $0.76
  • Japanese ¥100 ≈ $0.71

Exchange rates fluctuate. Current rates for these and other currencies are available from XE.com

USD-EUR 0.92833 updated 08 November 2024

USD-JPY 100 updated 23 February 2023

USD-GBP 0.8 updated 23 February 2023

USD-INR 80 updated 23 February 2023

USD-CAD 1 updated 23 February 2023

USD-AUD 1 updated 23 February 2023

USD-NZD 2 updated 23 February 2023

USD-CNY 7 updated 23 February 2023

USD-ZAR 20 updated 23 February 2023

USD-HUF 400 updated 23 February 2023


EUR - European Euro - €

edit
{{EUR}}

{{EUR|1}} gives - €1

Exchange rates for euros

As of October 2024:

  • US$1 ≈ €0.92
  • UK£1 ≈ €1.2
  • AU$1 ≈ €0.62
  • CA$1 ≈ €0.66
  • Japanese ¥100 ≈ €0.67

Exchange rates fluctuate. Current rates for these and other currencies are available from XE.com

EUR-USD 1.0772 updated 08 November 2024

EUR-JPY 164.18 updated 08 November 2024

EUR-GBP 0.83188 updated 08 November 2024

EUR-INR 90.89 updated 08 November 2024

EUR-CAD 1.4983 updated 08 November 2024

EUR-AUD 1.6259 updated 08 November 2024

EUR-NZD 1.797 updated 08 November 2024

EUR-CNY 7.7233 updated 08 November 2024

EUR-ZAR 18.8777 updated 08 November 2024

EUR-HUF 406.68 updated 08 November 2024


JPY - Japanese Yen - ¥

edit
{{JPY}}

{{JPY|100}} gives - ¥100

Exchange rates for Japanese yen

As of January 2024:

  • US$1 ≈ ¥145
  • €1 ≈ ¥158
  • UK£1 ≈ ¥183
  • Chinese ¥1 ≈ ¥20
  • HK$1 ≈ ¥19
  • SG$1 ≈ ¥109
  • South Korean ₩1,000 ≈ ¥110

Exchange rates fluctuate. Current rates for these and other currencies are available from XE.com



JPY-USD 0.007 updated 23 February 2023

JPY-EUR 0.0060909 updated 08 November 2024

JPY-GBP 0.0061604 updated 23 February 2023

JPY-INR 0.6127041 updated 23 February 2023

JPY-CAD 0.0100238 updated 23 February 2023

JPY-AUD 0.0108495 updated 23 February 2023

JPY-NZD 0.0118837 updated 23 February 2023

JPY-CNY 0.0511181 updated 23 February 2023

JPY-ZAR 0.135947 updated 23 February 2023

JPY-HUF 2.6682331 updated 23 February 2023


GBP - British Pound - £

edit
{{GBP}}

{{GBP|1}} gives - £1

Exchange rates for British pounds

As of January 2024:

  • US$1 ≈ £0.8
  • €1 ≈ £0.9

Exchange rates fluctuate. Current rates for these and other currencies are available from xe.com

GBP-USD 1 updated 23 February 2023

GBP-EUR 1.2021 updated 08 November 2024

GBP-JPY 162.33 updated 23 February 2023

GBP-INR 99.458 updated 23 February 2023

GBP-CAD 1.6271 updated 23 February 2023

GBP-AUD 1.7612 updated 23 February 2023

GBP-NZD 1.929 updated 23 February 2023

GBP-CNY 8.2978 updated 23 February 2023

GBP-ZAR 22.068 updated 23 February 2023

GBP-HUF 433.13 updated 23 February 2023


INR - Indian Rupee - ₹

edit
{{INR}}

{{INR|1}} gives - ₹1

INR-USD 0.01 updated 23 February 2023

INR-EUR 0.011 updated 08 November 2024

INR-JPY 1.632109 updated 23 February 2023

INR-GBP 0.010054 updated 23 February 2023

INR-CAD 0.01636 updated 23 February 2023

INR-AUD 0.0177076 updated 23 February 2023

INR-NZD 0.0193955 updated 23 February 2023

INR-CNY 0.0834304 updated 23 February 2023

INR-ZAR 0.2218803 updated 23 February 2023

INR-HUF 4.354848 updated 23 February 2023

CAD - Canadian Dollar - $

edit

CAD-USD 0.7 updated 23 February 2023

CAD-EUR 0.66742 updated 08 November 2024

CAD-JPY 99.7623 updated 23 February 2023

CAD-GBP 0.61458 updated 23 February 2023

CAD-INR 61.1248 updated 23 February 2023

CAD-AUD 1.08237 updated 23 February 2023

CAD-NZD 1.18554 updated 23 February 2023

CAD-CNY 5.09966 updated 23 February 2023

CAD-ZAR 13.5624 updated 23 February 2023

CAD-HUF 266.189 updated 23 February 2023


AUD - Australian Dollar - $

edit
Exchange rates for Australian dollars

As of May 2024:

  • US$1 ≈ $1.5
  • €1 ≈ $1.6
  • UK£1 ≈ $1.9
  • CA$1 ≈ $1.1
  • NZ$1 ≈ $0.9
  • Japanese ¥100 ≈ $0.9

Exchange rates fluctuate. Current rates for these and other currencies are available from XE.com


AUD-USD 0.7 updated 23 February 2023

AUD-EUR 0.61504 updated 08 November 2024

AUD-JPY 92.1702 updated 23 February 2023

AUD-GBP 0.56781 updated 23 February 2023

AUD-INR 56.4731 updated 23 February 2023

AUD-CAD 0.923898 updated 23 February 2023

AUD-NZD 1.09532 updated 23 February 2023

AUD-CNY 4.71157 updated 23 February 2023

AUD-ZAR 12.5303 updated 23 February 2023

AUD-HUF 245.932 updated 23 February 2023


NZD - New Zealand Dollar - $

edit
Exchange rates for New Zealand dollars

As of January 2024:

  • US$1 ≈ $1.6
  • €1 ≈ $1.7
  • UK£1 ≈ $2.0
  • AU$1 ≈ $1.1

Exchange rates fluctuate. Current rates for these and other currencies are available from xe.com


NZD-USD 0.6 updated 23 February 2023

NZD-EUR 0.5565 updated 08 November 2024

NZD-JPY 84.149 updated 23 February 2023

NZD-GBP 0.51839 updated 23 February 2023

NZD-INR 51.5584 updated 23 February 2023

NZD-CAD 0.843495 updated 23 February 2023

NZD-AUD 0.912974 updated 23 February 2023

NZD-CNY 4.30154 updated 23 February 2023

NZD-ZAR 11.4398 updated 23 February 2023

NZD-HUF 224.529 updated 23 February 2023


CNY - Chinese Yuan - ¥

edit
{{CNY}}

{{CNY|1}} gives - ¥1

CNY-USD 0.1 updated 23 February 2023

CNY-EUR 0.12948 updated 08 November 2024

CNY-JPY 19.5625 updated 23 February 2023

CNY-GBP 0.12051 updated 23 February 2023

CNY-INR 11.986 updated 23 February 2023

CNY-CAD 0.196091 updated 23 February 2023

CNY-AUD 0.212244 updated 23 February 2023

CNY-NZD 0.232475 updated 23 February 2023

CNY-ZAR 2.65947 updated 23 February 2023

CNY-HUF 52.1974 updated 23 February 2023


ZAR - South African Rand - R

edit
{{ZAR}}

{{ZAR|100}} gives - R100

Exchange rates for South African rand

As of 23 February 2023:

  • US$1 ≈ R18
  • €1 ≈ R19
  • UK£1 ≈ R22

Exchange rates fluctuate. Current rates for these and other currencies are available from XE.com

ZAR-USD 0.05 updated 23 February 2023

ZAR-EUR 0.0529726 updated 08 November 2024

ZAR-JPY 7.355809 updated 23 February 2023

ZAR-GBP 0.045315 updated 23 February 2023

ZAR-INR 4.506934 updated 23 February 2023

ZAR-CAD 0.0737333 updated 23 February 2023

ZAR-AUD 0.0798068 updated 23 February 2023

ZAR-NZD 0.0874141 updated 23 February 2023

ZAR-CNY 0.376015 updated 23 February 2023

ZAR-HUF 19.62701 updated 23 February 2023


HUF - Hungarian forint - Ft

edit
{{HUF}}

{{HUF|100}} gives - 100 Ft

HUF-USD 0.003 updated 23 February 2023

HUF-EUR 0.0024589 updated 08 November 2024

HUF-JPY 0.37477986 updated 23 February 2023

HUF-GBP 0.0023088 updated 23 February 2023

HUF-INR 0.2296292 updated 23 February 2023

HUF-CAD 0.00375673 updated 23 February 2023

HUF-AUD 0.00406617 updated 23 February 2023

HUF-NZD 0.00445377 updated 23 February 2023

HUF-CNY 0.019158 updated 23 February 2023

HUF-ZAR 0.05095019 updated 23 February 2023

Currencies with symbol templates but not exchange rates

edit

ARS - Argentine peso - $

edit
{{ARS}}

{{ARS|1}} gives - AR$1

BDT - Bangladeshi Taka (Tk) - ৳

edit
{{BDT}}

{{BDT|1}} gives - Tk1

CLP - Chilean peso - $

edit
{{CLP}}

{{CLP|1}} gives - 1 pesos

KRW - South Korean won - ₩

edit
{{KRW}}

{{KRW|1}} gives - Template:KRW

MXN - Mexican peso - $

edit
{{MXN}}

{{MXN|1}} gives - Template:MXN

PHP - Philippine peso - ₱

edit
{{PHP}}

{{PHP|1}} gives - ₱1

RUB - Russian ruble - ₽

edit
{{RUB}}

{{RUB|1}} gives - 1 руб


Other exchange rate templates

edit

Cross reference table

edit
Exchange rates
From/To USD EUR JPY GBP INR CAD AUD NZD CNY ZAR HUF
USD x 0.92833 100 0.8 80 1 1 2 7 20 400
EUR 1.0772 x 164.18 0.83188 90.89 1.4983 1.6259 1.797 7.7233 18.8777 406.68
JPY 0.007 0.0060909 x 0.0061604 0.6127041 0.0100238 0.0108495 0.0118837 0.0511181 0.135947 2.6682331
GBP 1 1.2021 162.33 x 99.458 1.6271 1.7612 1.929 8.2978 22.068 433.13
INR 0.01 0.011 1.632109 0.010054 x 0.01636 0.0177076 0.0193955 0.0834304 0.2218803 4.354848
CAD 0.7 0.66742 99.7623 0.61458 61.1248 x 1.08237 1.18554 5.09966 13.5624 266.189
AUD 0.7 0.61504 92.1702 0.56781 56.4731 0.923898 x 1.09532 4.71157 12.5303 245.932
NZD 0.6 0.5565 84.149 0.51839 51.5584 0.843495 0.912974 x 4.30154 11.4398 224.529
CNY 0.1 0.12948 19.5625 0.12051 11.986 0.196091 0.212244 0.232475 x 2.65947 52.1974
ZAR 0.05 0.0529726 7.355809 0.045315 4.506934 0.0737333 0.0798068 0.0874141 0.376015 x 19.62701
HUF 0.003 0.0024589 0.37477986 0.0023088 0.2296292 0.00375673 0.00406617 0.00445377 0.019158 0.05095019 x

ga.wikipedia.org