User:Pbsouthwood/Dive sites
List of dive sites in the Cape Peninsula and False Bay
editAtlantic
edit- MV Treasure: S 33°40.30’ E 18°19.90’ (approximate) g Usable, needs: map, photos, description of biota.
- Whale Rock: S33°50.112’ E018°22.858’ g Usable, needs: map, photos, content.
- MV Daeyang Family: Usable, needs: photos, gallery,
- SS Hypatia: S33°50.10’ E018°22.90’ (Turner 1988) g Usable, needs: map, photos, content.
- MV Winton: S33° 52.1514' E18° 29.1828 (Engine block)
- Highfields: S33°53’07.9” E18°25’49.8” (Bow) (Whitford) g Usable, needs: map, photos, content.
- Two Oceans Aquarium: S33°54.476’ E018°25.074’ g Usable, needs: photos of marine life.
- SS Cape Matapan: Guide, needs: more text detail.
- RMS Athens: S33°53.85’ E018°24.57’ g Usable, needs: map, content.
- SS SA Seafarer: S33°53.80’ E018°23.80’ g Usable, needs: map, photos, content.
- MV Gemsbok: Outline, needs: position, distance, depth, topography, conditions, marine life, routes, map, photos.
- Three Anchor Bay: S33°54.36’ E018°23.85’ g Usable, needs: map, photos, content.
- Sea Point Ridge Pinnacles: S33°54.905' E018°21.421' g Usable, needs: marine life, photos.
- Bantry Bay: S33°55.56’ E018°22.65’ g Usable, needs: map, photos (contact zone, leprous platanna klipfish).
- North Lion’s Paw - North Lion's Paw(6 sites): S33°55.854’ E018°21.849’ (Exposed Rock) g Guide.
- North Lion’s Paw - North Paw Cave Rock(6 sites): S33°55.???’ E018°21.???’ g Guide.
- North Lion’s Paw - Monty's Pinnacles(6 sites): S33°55.???’ E018°21.???’ g Guide.
- North Lion’s Paw - Barry's Pinnacles(6 sites): S33°55.???’ E018°21.???’ g Guide.
- North Lion’s Paw - Northern Pinnacles(6 sites): S33°55.???’ E018°21.???’ g Guide.
- North Lion’s Paw - Eastern Pinnacle(6 sites): S33°55.???’ E018°21.???’ g Guide.
- South Lion’s Paw: S33°56.308’ E018°21.890’ g Guide.
- Clifton Rocks: S33°56.346’ E018°22.222’ g Guide.
- Cleeve's Tunnel: S33°56.540' E018°21.894' g Usable, needs: photos, content.
- Bakoven Rock: S33°57.555’ E018°22.204’ (Bakoven Rock) g Usable, needs: photos, map.
- Dreadlocks Reef: S33°58'22.05" S18°21'42.59" g Guide, needs: more chart detail
- Geldkis Blinder: S33°58.67’ E018°21.62’ g Guide
- Strawberry Rocks: S33°58.719’ E018°21.658’ (Middle of the group) g Guide, needs:local photo of strawberry anemones, more detail in the map
- Geldkis: S33°58.730’ E018°21.613’ (Biggest rock of group) g Guide.
- Het Huis te Kraaiestein: S33°58.85’ E018°21.65’ g Guide.
- Mushroom Pinnacle: S33°58.781’ E018°21.521’ g Guide.
- Sandy Cove: S33°58.90’ E018°21.65’ g Guide.
- Justin’s Caves: S33°58.85’ E018°21.50’ g Guide. needs: photos of marine life.
- Antipolis: S33°59.06’ E018°21.37’ (Bow section) g Usable, needs: images.
- Klein Pannekoek: S33°58.91’ E018°21.09’ g Usable, needs: photos, content.
- Groot Pannekoek: S33°59.13’ E018°20.75’ g Usable, needs: photos, marine life.
- Coral Gardens (Oudekraal)(2 sites): S33°59.270' E018°20.782' (The pinnacles) g Guide. needs: map to show more depths. Coral Gardens, Coral Gardens Offshore Pinnacle.
- 13th Apostle: S33°59.486' E18°19.922' g Usable, needs: more info, more survey data.
- Logies Bay: S34°00.25’ E018°20.53’ g Usable, needs: map, marine life photo.
- MV Romelia: S34°00.700’ E018°19.860’ (approximately) g Usable, needs: more map detail.
- Steps: S34°01.330’ E018°18.600’ g Usable, needs: map, content.
- MV Harvest Capella:
- Rachel's Reef: S34°01.431' E018°18.151'
- Humpback Ridge: S34°01.548' E018°18.142'
- Wilhelm's Wall: S34°01.502’ E018°17.931’
- Hakka Reef (Middelmas): S34°01.747’ E018°18.328’ g Outline, needs: map, photos, content.
- Diving the Cape Peninsula and False Bay/Twin Towers:
- MV Keryavor and the Jo May: S34°02.037’ E018°18.636’ g Outline, needs: map, photos, content.
- SS Maori: S34°02.062’ E018°18.793’ (Machinery) g Guide, needs: photo of split rock.
- SAS Gelderland: S34°02.070’ E018°18.180’ g Usable, needs: map, marine life.
- SS Oakburn / MV Bos 400: S34°02.216’ E018°18.573’ g Guide. needs: map, photos
- Die Perd: S34°02.282’ E18°18.324’ g Usable, needs: map, photos, content
- Kanobi’s Wall:S34°02.365’ E018°18.138’ g Usable, needs: map, photos.
- Diving the Cape Peninsula and False Bay/SURG Pinnacles:
- Star Wall (3 sites): g S34°02.466' E18°18.087' (pinnacle) Guide The site includes Star Wall, M&M Cave, and Lollipop Pinnacle.
- Sunfish Pinnacle: g S34°02.475' E18°18.290' (pinnacle) Usable, needs: more detail on map, photos. some text
- Canyon: S34°02.595’ E018°18.073’
- Stonehenge (3 sites): S34°02.838’ E018°18.316’ g Usable, needs: map, photos. Stonehenge, Stonehenge Blinder and Dusky Pinnacle.
- Seal Island (Duiker island): S34°03.458’ E018°19.562’ g Usable, needs: Aerial photo, photos.
- Di’s Cracks: S34° 03.875’ E018° 18.414’ g Guide, needs: map, more text on marine life.
- Vulcan Rock: S34°03.967’ E018°18.582’ g Guide, needs: map
- Tafelberg Reef: S34°04.22’ E018°18.93’ g Usable, needs: map, photos.
- Klein Tafelberg Reef (Salad bowl, Yacht wreck): S34°04.442’ E018°19.191’ g Guide, needs: more map detail (contours: 18, 21, 27, 30m etc). Routes
- Tafelberg Deep: Guide, needs: content.
- Sentinel: Usable, needs: map, photos, content.
- MV Aster: S34°03.891’ E018°20.955’ g Guide
- MV Katsu Maru: S34°03.903’ E018°20.949’ (roughly) g Guide
- Die Josie: S34° 04.497’ E018° 21.256’ Usable, needs: map, photos.
- SS Clan Monroe: S34°;08.817' E18°; 18.949' g Usable, needs: map, photos.
- SS Thomas T. Tucker: Usable, needs: map, photos, more accurate description.
- SS Star of Africa : Outline, needs: everything.
- SS Bia: Bow section: S34°16'08.4" E018°22'48.7" Main section: S34°16'12.7" E018°22'38.3" g Usable, needs: map, more photos, better description.
- SS Umhlali:S34°16.435' E18°22.487' g Usable, needs: map. photos.
- Albatross Rock: S34°16.495' E18°22.197' g Usable< needs: everything.
- South-west Reefs: Outline, needs: everything.
False Bay West
edit- Muizenberg trawler wrecks
- Dale Brook: S34°07.436’ E018°27.154’ g Guide, needs: photos
- Kalk Bay Harbour Wall: S34:07.787’ E018:26.967' g Guide, needs: marine life photos
- Fish Hoek Reef: Outline, needs: map. photos, content.
- Sunny Cove: S34°08.68’ E018°26.30’ g Guide, needs: marine life photos.
- Quarry: S34° 09.390’ E018° 26.157’ (Entry/exit ledge) g Usable, needs: photos.
- Quarry Barge: S34°09.395’ E018°26.474’ (approximate) g Usable, needs: map.
- P87: Outline, needs: everything
- SS Clan Stuart: S34°10.303’ E018°25.842’ g Usable, needs: photos.
- Brunswick: S34°10.880’ E018°25.607’ g Guide.
- HNMS Bato: S34°10.998’ E018°25.560’ g Usable, needs: photos
- Long Beach: S34°11.239' E18°25.559' g Guide needs: WT map.
- Target Reef: S34°10.619’ E018°27.226’ g usable, needs: photos.
- Livingstone Reef: S34°10.605' E018°27.571'
- Castor Rock: S34°10.74’ E018°27.61’ g Guide, needs: more detail in map
- Friskies Pinnacle: S34°10.778’ E018°27.822’ g usable, needs: photos. text.
- Roman Rock: S34° 10.51’ E018° 27.36’ g Guide, needs: map.
- Tivoli Pinnacles: S34°10.892 E18°27.765 usable, needs: photos.
- Rambler Rock: S34° 10.924’ E018°27.899’ (North Rambler Rock) g Usable, needs: map, photos.
- Dome Rock: S34°10.???' E018°27.???' (Dome Rock pinnacle)
- Ammunition Barges: S34°11.408’ E018°26.985’ g Usable, needs: map
- Phoenix shoal: S34°11.388' E018°26.898' g Usable, needs: map, content on marine life, and photos
- Noah’s Ark and the Ark Rock Wrecks: S34°11.533’ E018°27.232’ g Guide, needs: map to be completed
- Penguin Point (Boulders): S34°11.889’ E018°27.254’ g Guide needs:map.
- Maidstone Rock: S34°11.581' E018°27.466' g Guide
- Photographer’s Reef (JJM Reef): S34°11.839’ E18°27.434’ g Star
- Torch Reef: S34° 11.700’ E018°27.960’ g Guide
- Outer Photographer's Reef: S34°11.778' E018°27.898' g Usable, needs: Map, photos, content
- Windmill Beach: S34°12.06’ E018°27.40’ g Guide
- Windmill Offshore Reefs - Outer Windmill
- Windmill Offshore Reefs - Dangerous Doug Reef
- Windmill Offshore Reefs - Windmill Offshore
- Windmill Offshore Reefs - Lace Reef
- Froggy pond: S34°12.22’ E018°27.40’ g Guide, needs:map, marine life photos.
- Fisherman's Beach: S34°12.357’ E018°27.497’ g Usable, needs: map, marine life photos, content
- A-Frame (Oatlands Point): S34°12.484’ E018°27.662’ g Guide
- D-Frame (Oatlands Reef, Wave Rock): S34°12.378’ E018°27.996’ (Wave Rock) g Guide
- Insanity Reef: S34°12.817’ E018°28.044’ gUsable, needs: detail map, site photos, marine life photos.
- Rocklands Blinder (Seal Colony): S34°12.9’ E018°28.0’ (Middle of main reef) g Usable, needs: detail map, photos, content.
- Spaniard Rock: S34°13.03’ E018°28.03’ g Usable, needs: site and marine life photos.
- Alpha Reef (Outer Spaniard): g Usable, needs: site and marine life photos
- Omega Reef: S34.21426 E018.47412
- Stern Reef: S34°13.164’ E018°28.032’ g Usable, needs: site and marine life photos.
- SAS Pietermaritzburg: S34°13.300’ E018° 28.452’ g Usable, needs: map, photo of ship.
- Caravan Reef - PMB Pinnacles: S34°13.???’ E018°28.???’
- Caravan Reef - North Caravan: S34°13.???’ E018°28.???’
- Caravan Reef - Caravan Central: S34°13.435’ E018°28.547’ g Usable, needs: map, photos, routes.
- Caravan Reef - South Caravan: S34°13.???’ E018°28.???’
- Caravan Reef - Inner Caravan: S34°13.???’ E018°28.???’
- Miller's Point: S34°13.822’ E018°28.411’ (Slipway) g Usable, needs: marine life photos. content.
- Murphy's: S34°13.958' E018°28.988'
- Boat Rock (Bakoven Rock): S34°14.05’ E18°29.05’ g Usable, needs: map, photos.
- Fan Reef: S34°14.165' E18°29.260' g Guide
- Shark Alley: S34°14.21’ E018°28.60’ (Estimated) g Guide
- Pyramid: S34°14.236’ E018°28.698’ (needs confirmation) g Guide, needs: map, bright invertebrate photo.
- Castle Rocks and Parson’s Nose: S34°14.353’ E018°28.591’ (Grassy patch between entry points) g Guide, needs: map, site photos of point and black rock entry areas.
- Outer Castle (Blindevals): S34°14.320’ E018°29.002’ g Guide, needs: map, photos?
- Phone reef: S34°14.225’ E018°29.202’
- Giant's Castle: S34°14.362’ E018°29.225’
- Pie Rock: S34°14.385' E018°29.065' g Usable, needs: map, content.
- Finlay’s Point (Jenga Reef): S34°14.959' E018°28.611' g Usable, needs: map, photos.
- Graeme's Spot and The Jambles: S34°14.903' E018°28.917'
- Finlay's Pinnacle: S34°14.970' E018°28.780'
- Carnaby Street Pinnacle: S34°14.980' E018°28.920'
- Finlay's Deep (Mont Blanc): S34°15.005' E018°29.194'
- Atlantis Reef: S34°15.???' E018°29.???' g Usable, needs: text
- Sherwood Forest: S34°15.190' E18°29.010' (Pinnacle) between Atlantis and Partridge Point.
- Fish Tank (at Partridge Point): S34°15.229’ E018°28.930’ (Pinnacle)
- Partridge Point and Seal Rock - Seal Rock: S34°15'???", E018°28'???" g Star
- Partridge Point and Seal Rock - Big Rock: S34°15'27.90", E018°28'47.30" g Star
- Partridge Point and Seal Rock - Dave's Caves: S34°15'???", E018°28'???" g Star
- Partridge Point and Seal Rock - Peter's Pinnacles: S34°15'27.90", E018°28'47.30" g Star
- SAS Transvaal: S33°16.005’ E018°28.761’ (Stern) g Usable, needs: map, ship image, scenic photos on wreck.
- MFV Orotava: S34°15.998’ E018°28.774’ (Stern) g Usable, needs: map, ship image, scenic photos.
- MFV Princess Elizabeth:S34°16.068’ E018°28.839’ (Stern) g Guide, needs: ship image, marine life and scenic photos.
- SAS Good Hope: S34°16.054’ E018°28.850’ (Stern) g Guide, needs: ship image.
- Good Hope Reef
- MV Rockeater: S34°16.127’ E018°28.890’ (Stern) g Guide, needs: map, ship image, photos.
- Smits swim: Guide, needs: scenic photo of each wreck.
- Smits Reef - Kreef Reef: Guide, needs: routes
- Smits Reef - Horseshoe Reef: Guide, needs: routes
- Smits Reef - Batsata Maze: Guide, needs: routes
- Smits Reef - West lobe: Guide, needs: routes
- Smits Cliff (Hell’s Gate): Outline, needs: Map/aerial photo, photos, content
- Batsata Rock: Outline, needs: map, photos, content.
- Bordjiesrif: Outline, needs: photos, content
- Buffels Bay: Usable, needs: map/aerial photo, photos, content
False Bay Offshore
edit- Steenbras Deep Reef: S34°12.64’ E018°45.50’ First (South) pinnacle g Usable, needs: map
- Seal Island: S34°08.25’ E018°34.95’ g Outline, Needs: map/aerial photo, photos, content.
- York Shoal: S34°09.367' E018°35.583' g Outline, Needs: everything.
- Whittle Rock: S34°14.814’ E018°33.755’ g Usable, needs: map
- Rocky Bank: S34°24.93' E18°35.50' (approximately) g Usable, needs: map.
- East Shoal: S34°08.9' E018°38.783' (approximately) on the top of the reef. g Usable, Needs: map.
- Drop Zone:S34°08.561' E18°45.829' About 8.6 km west (276°true) of Harbour Island.
- Moddergat:*S34°09.150' E018°49.650' Nominal position. This does not appear to be critical as the reef is quite large and quite flat.
- SATS General Botha: S34°13.679’ E018°38.290’ (Estimated midships) g Usable, needs: map, photos.
- SAS Bloemfontein: S34°14.655’ E018°39.952’ (approximately) g Usable, needs: map, ship image, photos.
- SAS Fleur: S34°10.832’ E018°33.895’ (approximate centre of wreckage) g Guide
- SS Lusitania: S34°23.40’ E018°29.65’ g Guide, needs: map, photos re-arranged.
False Bay East
edit- Bikini Beach: S34°09.923 E18°51.492 g Usable, needs: map/aerial photo, photos, content.
- Ledges: S34°10.193’ E018°50.726’ g Usable, needs: map? photos.
- Vogelsteen: S34°10.302’ E018°50.355’ g Guide
- Cow and Calf: S34°10.310’ E018°50.263’ g Guide, needs: photo of path down to the entry ledge.
- Pinnacle: S34°10.468’ E018°49.981’ g Star
- Tony's Reef: S34°10.565’ E018°49.745’ g Usable:, needs: map, photos, content.
- Troglodyte's Cove (Cave Gully): S34°10.828’ E018°49.509’ g Usable, needs: map.
- Lorry Bay: S34°10.955’ E018°49.312’ g Usable, needs: photos.
- Phil's Bay: S34°11.199’ E018°49.133’ (anchorage) g Usable. needs: map, photos, content.
- Rocky Bay: S34°11.585’ E018°49.035’ (Anchorage) g Usable, needs: map, content.
- Noble Reef
- Blouklip (Bloukrans): S34°16.439’ E018°50.163’ (Entry and exit area) g Usable, needs: map, content.
- Blousteen Ridge: S34° 16.497' E018° 49.924' (just outside the gap in the ridge) g Usable. needs: map, photos, content.
- Whirlpool cove: S34°16.97’ E018°49.55’ (approximate) g Usable, needs: content. Photos
- Percy’s Hole: S34°17.350’ E018°49.377’ g Star
- Kruis (Crosses): S34°17.431’ E018° 49.304' (Entry and exit gully) g Guide, needs: content, routes.
- Rooi-els Point: S34°17.8’ E018°48.8’ g Usable, needs: content, photos
- Coral Gardens (Rooi-els): S34°18.144’ E018°48.795’ g Guide 3 images of entry area, Image/s of marine life.
- Andre se gat: S34°18.25’ E018°48.76’ (approximate – from chart) g Outline. needs: map, photos, content
- Balcony: S34°18.454’ E018°48.911’ g Usable, needs: content, photos
- Ankers: S34°17.350’ E018°49.377’ g Usable, needs: content, photos
- Mike's Point: S33°18.75’ E018°48.72’ (estimated from chart) g Outline. needs: map, photos, content
- Container Bay (Mike’s Bay): S34°18.75’ E018°49.05’ (approximate) g Usable. needs: map, photos, content
- Pringle Bay:
- Pringle Bay Point:
- Hangklip Ridge:
CP&FB Inland
edit- Blue Rock Quarry: S34°07.536’ E18°54.066’ g Guide, needs: more detail in map
Dive sites in other places
editTsitsikamma
editInland
edit- Bass Lake
- Diving inland in South Africa/Wondergat
- Roodepoort dam?
- Freddies 9-shaft dam
KwaZulu-Natal
editPort Elizabeth
editMozambique
edit- Diving in Mozambique/Batfish Pinnacle
- Diving in Mozambique/Devils Peak
- Diving in Mozambique/Disneyland
- Diving in Mozambique/Greentree Reef
- Diving in Mozambique/Island Rock
- Diving in Mozambique/Manta Reef
- Diving in Mozambique/North Greentree
- Diving in Mozambique/Paindane Coral Garden
- Diving in Mozambique/Paindane Express
- Diving in Mozambique/Pao Reef
- Diving in Mozambique/Xstacy Reef
New Zealand
editAustralia
editThe named Cape Town sites I have dived
edit- MV Treasure
- Unidentified steamer
- Whale Rock
- MV Daeyang Family
- SS Hypatia
- MV Winton
- Highfields
- Two Oceans Aquarium
- SS Cape Matapan
- RMS Athens
- SS SA Seafarer
- Sea Point Ridge Pinnacles
- Bantry Bay
- North Lion’s Paw Northern Pinnacles
- North Lion’s Paw Monty's Pinnacles
- North Lion’s Paw Eastern Pinnacle
- North Lion’s Paw Barry's Pinnacles
- North Lion’s Paw Cave Rock
- North Lion’s Paw Main Reef
- South Lion’s Paw
- Clifton Rocks
- Cleeve's Tunnel
- Bakoven Rock
- Dreadlocks Reef
- Geldkis Blinder
- Strawberry Rocks
- Geldkis
- Het Huis te Kraaiestein
- Mushroom Pinnacle
- Sandy Cove
- Justin’s Caves
- Antipolis
- Klein Pannekoek
- Groot Pannekoek
- Coral Gardens (Oudekraal)
- Coral Gardens Offshore Pinnacle (Oudekraal)
- 13th Apostle
- MV Romelia
- Steps
- MV Harvest Capella
- Rachel's Reef
- Humpback Ridge
- Wilhelm's Wall
- Hakka Reef Die Middelmas
- Hakka Reef Sven's Caves pinnacles
- Hakka Reef Southeast pinnacles
- Twin Towers
- MV Keryavor and the Jo May
- SS Maori
- SAS Gelderland
- SS Oakburn / MV Bos 400
- Die Perd
- Kanobi’s Wall
- SURG Pinnacles
- Star Wall
- Star Wall M&M Cave
- Star Wall Lollipop Pinnacle
- Sunfish Pinnacle
- Canyon
- Stonehenge Dusky Pinnacle
- Stonehenge north
- A-340
- Stonehenge Central
- Stonehenge Blinder
- Stonehenge Wreck
- Seal Island (Duiker island)
- Di’s Cracks
- Vulcan Rock
- Tafelberg Reef
- Klein Tafelberg Reef (Salad bowl, Yacht wreck)
- Tafelberg Deep
- Tafelberg Deep Pinnacle
- Sentinel
- MV Aster
- MV Katsu Maru
- Die Josie
- SS Clan Monroe
- SS Thomas T. Tucker
- SS Star of Africa
- SS Bia
- SS Umhlali
- Albatross Rock
- Muizenberg trawler wrecks
- Dale Brook
- Kalk Bay Harbour Wall
- Fish Hoek Reef
- Sunny Cove
- Quarry
- Quarry Barge
- Glencairn Fan Garden
- P87
- SS Clan Stuart
- Brunswick
- HNMS Bato
- Long Beach
- Simon's Town Jetty
- False Bay Yacht Club
- Target Reef
- Livingstone Reef
- Castor Rock North
- Castor Rock Central
- Castor Rock Wonders Pinnacle
- Castor Rock Roman'r Rest
- North Friskies Pinnacle
- Friskies Pinnacle
- Roman Rock
- Roman Rock Spider Crab Reef
- Tivoli Pinnacles
- Rambler Rock North-west pinnacle
- Rambler Rock North-east reefs
- Rambler Rock Southern pinnacles
- Hotlips Pinnacle)
- Dome Rock
- Ammunition Barges
- Phoenix shoal
- Ark Rock
- Ark Rock Barge
- Boiler Wreck 1
- Boiler Wreck 2
- Boiler Wreck 3a
- Boiler Wreck 3b
- Parana main section
- Parana small section
- Double row of pillars
- Single row of pillars
- Eastern Wreck
- Heat exchanger
- Twin Barges
- Penguin Point (Boulders)
- Maidstone Rock
- Anchor Reef
- Ammo Reef
- Photographer’s Reef (JJM Reef)
- Torch Reef
- Outer Photographer's Reef
- Windmill Beach
- Windmill Offshore Reefs Outer Windmill
- Windmill Offshore Reefs Dangerous Doug Reef
- Windmill Offshore Reefs Windmill Offshore
- Windmill Offshore Reefs Lace Reef
- Froggy pond
- Fisherman's Beach
- A-Frame (Oatlands Point)
- D-Frame (Oatlands Reef, Wave Rock)
- Insanity Reef
- Rocklands Blinder (Seal Colony)
- Spaniard Rock
- Alpha Reef (Outer Spaniard)
- Omega Reef
- Stern Reef
- SAS Pietermaritzburg
- Caravan Reef PMB Pinnacles
- Caravan Reef North Caravan .
- Caravan Reef Caravan Central
- Caravan Reef South Caravan
- Caravan Reef Inner Caravan
- Miller's Point Slipway
- Miller's Point Tidal Pool
- Miller's Point Rumbly bay
- Murphy's
- Boat Rock (Bakoven Rock)
- Festival Reef
- Fan Reef
- Shark Alley
- Pyramid Rock
- Pyramid Reef - Castle Pinnacles
- Pyramid Reef - Sansui Reef
- Castle Rocks Point Reefs (Outside Castle)
- Castle Rocks North Side
- Inner Castle
- Outer Castle (Blindevals)
- Phone reef
- Giant's Castle
- Pie Rock - North Pie Rock Reef
- Pie Rock - South Pie Rock Pinnacles
- Pie Rock - West Pie Rock Reef
- Finlay’s Point (Jenga Reef)
- Graeme's Spot
- The Jambles
- Finlay's Pinnacle
- Carnaby Street Pinnacle
- Finlay's Deep (Mont Blanc)
- Atlantis Reef
- Sherwood Forest
- Fish Tank (at Partridge Point)
- Seal Rock
- Deep Partridge
- Dave's Caves
- Big Rock
- Peter's Pinnacles
- SAS Transvaal
- MFV Orotava
- MFV Princess Elizabeth
- SAS Good Hope
- Good Hope Reef
- MV Rockeater
- Smits swim
- Smits Reef Kreef Reef
- Smits Reef Horseshoe Reef
- Smits Reef
- Smits Reef Batsata Maze
- Smits Reef West Pinnacle
- Smits Cliff
- Batsata Rock
- Bordjiesrif
- Buffels Bay
- Steenbras Deep Reef North Pinnacles
- Steenbras Deep Reef South Pinnacles
- Whittle Rock
- Rocky Bank
- East Shoal
- Drop Zone
- Moddergat
- SATS General Botha
- SAS Bloemfontein
- SAS Fleur
- SS Lusitania
- Bellows Rock
- Bikini Beach
- Ledges
- Vogelsteen
- Cow and Calf
- Stone Dog
- Pinnacle
- Tony's Reef
- Troglodyte's Cove (Cave Gully)
- Lorry Bay
- Phil's Bay
- Rocky Bay
- Rocky Bay Noble Reef
- Blouklip (Bloukrans)
- Blousteen Ridge
- Whirlpool cove
- Percy’s Hole
- Kruis (Crosses)
- Rooi-els Point
- Coral Gardens (Rooi-els)
- Balcony
- Ankers
- Mike's Point
- Container Bay (Mike’s Bay)
- Pringle Bay
- Pringle Bay Point
- Deep End
- Floating Jetty
- West End
- Dive and Adventure corner
Fresh water sites, mostly not mapped
edit- Tygerberg quarry
- Coetzenburg dam
- Rietvlei
- UCT dam
- Rust en Vrede farm dam
- Silvermine dam?
Sortable Table
editUpdated January 2019
No. | Site name | Map link and article link | Latitude | Longitude | Access | Min depth (metres) | Max depth (metres) | Skill level | Reef or Wreck | Sea or Fresh | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treasure | 1 MV Treasure | -33.671667 | 18.331667 | boat | 30 | 50 | technical | wreck | sea | wreck penetration |
2 | Robben Island steamer wreck | 2 Robben Island steamer wreck | -33.831433 | 18.358733 | boat | 30 | 36 | advanced | wreck | sea | wreck penetration |
3 | Whale Rock | 3 Whale Rock | -33.835200 | 18.380967 | boat | 12 | basic | reef | sea | ||
4 | Daeyang Family | 4 MV Daeyang Family | -33.839860 | 18.385560 | boat | 5 | 19 | basic | wreck | sea | |
5 | Hypatia | 5 SS Hypatia | -33.835000 | 18.381667 | boat | 6 | 12 | basic | wreck | sea | |
6 | Winton | 6 MV Winton | -33.869183 | 18.486383 | boat or shore | 4 | 6 | basic | wreck | sea | |
7 | Highfields | 7 Highfields | -33.885967 | 18.430500 | boat | 18 | 22 | advanced | wreck | sea | |
8 | Two Oceans Aquarium | 8 Two Oceans Aquarium | -33.907933 | 18.417900 | shore | 0 | 6 | basic | aquarium | sea | large fish |
9 | Cape Matapan | 9 SS Cape Matapan | -33.887133 | 18.409700 | boat | 21 | 25 | advanced | wreck | sea | |
10 | Athens | 10 RMS Athens | -33.897500 | 18.409500 | boat or shore | 0 | 7 | basic | wreck | sea | |
11 | SA Seafarer | 11 SS SA Seafarer | -33.896667 | 18.396667 | boat or shore | 3 | 9 | basic | wreck | sea | |
12 | Gemsbok | MV Gemsbok | ? | ? | boat | 60 | technical | wreck | sea | ||
13 | Three Anchor Bay | 12 Three Anchor Bay | -33.906000 | 18.397500 | shore | 0 | basic | reef | sea | ||
14 | Sea Point Ridge Pinnacles | 13 Sea Point Ridge Pinnacles | -33.915083 | 18.357017 | boat | 17 | 27 | advanced | reef | sea | Example |
15 | Bantry Bay | 14 Bantry Bay | -33.926000 | 18.377500 | shore or boat | 0 | 10 | basic | reef | sea | |
16 | North Paw Northern Pinnacles | 15 North Lion’s Paw Northern Pinnacles | -33.929083 | 18.364650 | boat | 5 | 24 | basic/advanced | reef | sea | |
17 | Monty's Pinnacles | 16 North Lion’s Paw Monty's Pinnacles | -33.929950 | 18.363467 | boat | 10 | 28 | advanced | reef | sea | steep pinnacles |
18 | North Paw Eastern Pinnacle | 17 North Lion’s Paw Eastern Pinnacle | -33.930117 | 18.366983 | boat | 10 | 24 | advanced | reef | sea | |
19 | Barry's Pinnacles | 18 North Lion’s Paw Barry's Pinnacles | -33.930683 | 18.360783 | boat | 17 | 27 | advanced | reef | sea | |
20 | North Paw Cave Rock | 19 North Lion’s Paw Cave Rock | -33.930783 | 18.363150 | boat | 15 | 23 | advanced | reef | sea | swimthrough cavern |
21 | North Paw Main Reef | 20 North Lion’s Paw Main Reef | -33.930900 | 18.364150 | boat | 0 | 25 | basic/advanced | reef | sea | swimthroughs |
22 | South Paw | 21 South Lion’s Paw | -33.938467 | 18.364833 | boat | 0 | 20 | basic/advanced | reef | sea | |
23 | Clifton Rocks | 22 Clifton Rocks | -33.939100 | 18.370367 | shore or boat | 0 | 14 | basic | reef | sea | |
24 | Cleeve's Tunnel | 23 Cleeve's Tunnel | -33.942317 | 18.364900 | boat | 3 | 20 | basic/advanced | reef | sea | long swimthrough |
25 | Bakoven Rock | 24 Bakoven Rock | -33.959250 | 18.370067 | shore | 0 | 17 | basic | reef | sea | |
26 | Dreadlocks Reef | 25 Dreadlocks Reef | -33.972792 | 18.361831 | boat | 2 | 20 | advanced | reef | sea | |
27 | Geldkis Blinder | 26 Geldkis Blinder | -33.977833 | 18.360333 | shore or boat | 1 | 20 | advanced | reef | sea | |
28 | Strawberry Rocks | 27 Strawberry Rocks | -33.978650 | 18.360967 | shore or boat | 0 | 15 | basic | reef | sea | small caverns |
29 | Geldkis | 28 Geldkis | -33.978833 | 18.360217 | shore or boat | 0 | 15 | basic | reef | sea | long swimthrough |
30 | Het Huis te Kraaiestein | 29 Het Huis te Kraaiestein | -33.980833 | 18.360833 | shore | 0 | 10 | basic | reef | sea | |
31 | Mushroom Pinnacle | 30 Mushroom Pinnacle | -33.979683 | 18.358683 | shore | 3 | 17 | basic | reef | sea | |
32 | Sandy Cove | 31 Sandy Cove | -33.981667 | 18.360833 | shore | 0 | 4 | basic | reef | sea | |
33 | Justin’s Caves | 32 Justin’s Caves | -33.980800 | 18.358333 | shore | 0 | 13 | basic | reef | sea | swimthroughs |
34 | Antipolis | 33 Antipolis | -33.984333 | 18.356167 | shore | 0 | 10 | basic | wreck | sea | |
35 | Klein Pannekoek | 34 Klein Pannekoek | -33.981833 | 18.351500 | shore or boat | 0 | 15 | basic | reef | sea | |
36 | Groot Pannekoek | 35 Groot Pannekoek | -33.985500 | 18.345833 | shore or boat | 0 | 15 | basic | reef | sea | |
37 | Coral Gardens (Oudekraal) | 36 Coral Gardens | -33.987833 | 18.346367 | shore or boat | 0 | 17 | basic | reef | sea | small caves and swimthroughs, pinnacles |
38 | Coral Gardens Offshore Pinnacle (Oudekraal) | 37 Coral Gardens Offshore - Colin's Pinnacle | -33.985353 | 18.341922 | boat | 5 | 30 | advanced | reef | sea | |
