File:Singapore-Chinatown2.png
Size of this preview: 345 × 600 pixels. Other resolutions: 138 × 240 pixels | 276 × 480 pixels | 441 × 768 pixels | 589 × 1,024 pixels | 1,730 × 3,008 pixels.
Original file (1,730 × 3,008 pixels, file size: 320 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:47, 21 December 2012 | 1,730 × 3,008 (320 KB) | OgreBot | (BOT): Reverting to most recent version before archival | |
23:47, 21 December 2012 | 1,730 × 3,008 (238 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-09-29 05:58:47 by (WT-shared) Jpatokal | ||
23:47, 21 December 2012 | 1,730 × 3,008 (239 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-05-05 17:57:14 by (WT-shared) Jpatokal | ||
23:47, 21 December 2012 | 1,861 × 3,008 (237 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2007-09-09 13:27:16 by (WT-shared) Jpatokal | ||
23:47, 21 December 2012 | 1,861 × 3,008 (1.02 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2007-09-09 13:22:51 by (WT-shared) Jpatokal | ||
02:40, 18 November 2012 | 1,730 × 3,008 (320 KB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Map of Chinatown and Tanjong Pagar -- by jpatokal Based on [[:wts::Image:Sing... |
File usage
The following page uses this file: