User:Alice/Kitchen/SI
Country | EEA? | Date of EU membership | Schengen? | Currency | Time zone | Symbol3 |
---|---|---|---|---|---|---|
Andorra | c.u.1 | - | no | EUR | CET | AND, .ad |
Austria | YES | 1995 | y | EUR | CET | A, .at |
Belgium | YES | 1958 | y | EUR | CET | B, .be |
Bulgaria | YES | 2007 | no | BGN | EET | BG, .bg |
Croatia | NO | 2013 | no | HRK | CET | HR, .hr |
Cyprus | YES2 | 20042 | no | EUR | CET | CY, .cy |
Česko | YES | 2004 | y | CZK | CET | CZ, .cz |
Denmark | YES | 1973 | y | DKK | CET | DK, .dk |
Estonia | YES | 2004 | y | EUR | EET | EST, .ee |
Finland | YES | 1995 | y | EUR | EET | FIN, .fi |
France | YES | 1958 | y | EUR | CET | F, .fr |
Germany | YES | 1958 | y | EUR | CET | D, .de |
Greece | YES | 1981 | y | EUR | EET | GR, .gr |
Hungary | YES | 2004 | y | HUF | CET | H, .hu |
Iceland | YES | - | y | ISK | UTC | IS, .is |
Ireland | YES | 1973 | no | EUR | WET | IRL, .ie |
Italy | YES | 1958 | y | EUR | CET | I, .it |
Latvia | YES | 2004 | y | LVL | EET | LV, .lv |
Liechtenstein | YES | - | y | CHF | CET | LI, .li |
Lithuania | YES | 2004 | y | LTL | EET | LT, .lt |
Luxembourg | YES | 1958 | y | EUR | CET | L, .lu |
Malta | YES | 2004 | y | EUR | CET | M, .mt |
Monaco | c.u.1 | - | (open border) | EUR | CET | MC, .mc |
Netherlands | YES | 1958 | y | EUR | CET | NL, .nl |
Norway | YES | - | y | NOK | CET | N, .no |
Poland | YES | 2004 | y | PLN | CET | PL, .pl |
Portugal | YES | 1986 | y | EUR | WET | P, .pt |
Romania | YES | 2007 | no | RON | EET | RO, .ro |
San Marino | c.u.1 | - | (open border) | EUR | CET | RSM, .sm |
Slovakia | YES | 2004 | y | EUR | CET | SK, .sk |
Slovenia | YES | 2004 | y | EUR | CET | SLO, .si |
Spain | YES | 1986 | y | EUR | CET | E, .es |
Sweden | YES | 1995 | y | SEK | CET | S, .se |
Switzerland | N | - | y | CHF | CET | CH, .ch |
UK | YES | 1973 | no | GBP | WET | GB, .uk |
Vatican City | c.u.1 | - | (open border) | EUR | CET | V, .va |
3 The first symbol is the letter code to be shown on the rear of vehicles and the second is the internet top level domain symbol.
Regions
editNelson Bays (includes Tasman and Golden Bays together with the Abel Tasman, Kahurangi and Nelson Lakes National Parks) Sun, golden sands, culture, wine and alternative lifestyles, although it has a rugged farming backbone reaching down to Murchison. |
West Coast Glaciers and wild wet wilderness together with some of the finest road-accessible coastal views from the Punakaiki coast south of Westport in Paparoa National Park |
Queenstown-Lakes (Wanaka, Cromwell and Queenstown) Pristine lakes framed by snow-capped mountains |
Southland Picturesque mountain lakes, snow-capped mountains plunging into fiords and Milford Sound. |
Otago (includes Central Otago and the university town of Dunedin) "Alien eggs" at Moeraki and the architecturally stunning coastal town of Oamaru with little blue penguins. |
Canterbury The majesty of the Southern Alps sweeping down to the Canterbury plains. Includes the largest city on the South Island, Christchurch. |
Marlborough (includes Kaikoura and Marlborough) Whale watching at Kaikoura and the magical Marlborough Sounds. |