User:Traveler100/ExpeditionStats
Article statistics for Germany
editNote that numbers in the tables are not dynamically calculated and must be manually updated. Last updated on 4 Jan. 2016.
Click on number to get an updated list of pages by status. (Note sometime the link just sits there, usually due to the database updating, come back in 10 minutes.)
Type/Status Matrix | Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 0 | 10 | 8 | 0 | 18 | |
City | 208 | 188 | 24 | 0 | 420 | |
Airport | 0 | 2 | 0 | 0 | 2 | |
Park | 5 | 4 | 0 | 0 | 9 | |
Dive guide | 0 | 0 | 0 | 0 | 0 | |
Rural area | 0 | 0 | 0 | 0 | 0 | |
Region | 44 | 20 | 0 | 0 | 9 | 64 |
Total | 257 | 224 | 32 | 0 | 9 | 522 |
Outline cities | sleep | eat | see | do | check |
---|---|---|---|---|---|
needs only | 7 | 29 | 17 | 25 | 12 |
has no | 123 | 158 | 115 | 177 | 47 |
Remember a reasonable Get in section, as well as listings, is needed to make usable.