User:Globe-trotter/Most important destinations
Destinations
editLegend:
Outline |
Usable |
Guide |
Star |
City | Country | Population | WV status | Banner? | Districting? | |
---|---|---|---|---|---|---|
1 | Bangkok | Thailand | 14,544,000 | Guide | Done | |
2 | Beijing | China (Mainland) | 18,241,000 | Usable | Done | |
3 | Dubai | United Arab Emirates | 2,106,177 | Guide | In progress | |
4 | Hong Kong | China (SAR) | 7,162,000 | Guide | Done | |
5 | Jerusalem | Israel | 1,029,300 | Usable | In progress | |
6 | Mumbai | India | 17,307,000 | Guide | Done | |
7 | Seoul | South Korea | 22,868,000 | Usable | In progress | |
8 | Singapore | Singapore | 5,312,400 | Star | Done | |
9 | Tokyo | Japan | 35,682,460 | Guide | In progress | |
10 | Angkor Archaeological Park | Cambodia | Usable | |||
11 | Bali | Indonesia | 4,220,000 | Star | ||
12 | Dead Sea | Middle East | Disamb | |||
13 | Great Wall of China | China (Mainland) | Usable | |||
14 | Lake Baikal | Russia | Outline | |||
15 | Mount Everest | China (Mainland)/Nepal | Disamb | |||
16 | Petra | Jordan | Guide | |||
17 | Registan (Samarkand) | Uzbekistan | Outline | |||
18 | Taj Mahal (Agra) | India | Usable | |||
19 | Karachi | Pakistan | Guide |
Others
editSome random destinations which I feel are important, but are missing from the above list: