UNESCO project
The Creative Cities Network, a UNESCO (United Nations Educational, Scientific and Cultural Organization) programme instituted in 2005, recognizes cities worldwide with reputations as centres of excellence in literature, film, music, crafts and folk art, design, media arts and gastronomy. The programme is intended to help creative cities share ideas on preserving and enhancing their cultural programmes. Cities in this programme can be appealing travel destinations for the traveller interested in the cities' creative speciality (and other things as well). The members of the Creative Cities Network are:
Name | Country | Category | Year | Notes |
---|---|---|---|---|
Asaba | Nigeria | Film | 2023 | |
Aswan | Egypt | Crafts and Folk Art | 2005 | |
Bissau | Guinea-Bissau | Music | 2023 | |
Buffalo City | South Africa | Literature | 2023 | |
Casablanca | Morocco | Media Arts | 2023 | |
Dakar | Senegal | Media Arts | 2014 | |
Kinshasa | Democratic Republic of the Congo | Music | 2015 | |
Lubumbashi | Democratic Republic of the Congo | Crafts and Folk Art | 2015 | |
Praia | Cabo Verde | Music | 2017 |
Name | Country | Category | Year | Notes |
---|---|---|---|---|
Al-Ahsa | Saudi Arabia | Crafts and Folk Art | 2015 | |
Ambon | Indonesia | Music | 2019 | |
Asahikawa | Japan | Design | 2019 | |
Ashgabat | Turkmenistan | Design | 2023 | |
Baghdad | Iraq | Literature | 2015 | |
Baku | Azerbaijan | Design | 2015 | |
Bamiyan | Afghanistan | Crafts and Folk Art | 2015 | |
Bandung | Indonesia | Design | 2015 | |
Battambang | Cambodia | Gastronomy | 2023 | |
Beijing | China | Design | 2012 | |
Bukhara | Uzbekistan | Crafts and Folk Art | 2023 | |
Busan | Republic of Korea | Film | 2014 | |
Chengdu | China | Gastronomy | 2010 | |
Chaozhou | China | Gastronomy | 2023 | |
Chiang Rai | Thailand | Design | 2023 | |
Chongqing | China | Design | 2023 | |
Da Lat | Vietnam | Music | 2023 | |
Gangneung | South Korea | Gastronomy | 2023 | |
Gaziantep | Turkey | Gastronomy | 2015 | |
Gwalior | India | Music | 2023 | |
Gwangju | Republic of Korea | Media Arts | 2014 | |
Hamamatsu | Japan | Music | 2014 | |
Hangzhou | China | Crafts and Folk Art | 2012 | |
Harbin | China | Music | 2010 | |
Hoi An | Vietnam | Crafts and Folk Art | 2023 | |
Icheon | Republic of Korea | Crafts and Folk Art | 2010 | |
Iloilo City | Philippines | Gastronomy | 2023 | |
Ipoh | Malaysia | Music | 2023 | |
Isfahan | Iran | Crafts and Folk Art | 2015 | |
Jaipur | India | Crafts and Folk Art | 2015 | |
Jeonju | Republic of Korea | Gastronomy | 2012 | |
Jingdezhen | China | Crafts & Folk Arts | 2014 | |
Kanazawa | Japan | Crafts and Folk Art | 2009 | |
Kobe | Japan | Design | 2008 | |
Nagoya | Japan | Design | 2008 | |
Pekalongan | Indonesia | Crafts & Folk Arts | 2014 | |
Phuket | Thailand | Gastronomy | 2015 | |
Rasht | Iran | Gastronomy | 2015 | |
Sapporo | Japan | Media Arts | 2013 | |
Sasayama | Japan | Crafts and Folk Art | 2015 | |
Seoul | Republic of Korea | Design | 2010 | |
Shanghai | China | Design | 2010 | |
Shenzhen | China | Design | 2008 | |
Shunde | China | Gastronomy | 2014 | |
Singapore | Singapore | Design | 2015 | |
Suzhou | China | Crafts & Folk Arts | 2014 | |
Tel Aviv | Israel | Media Arts | 2014 | |
Tongyeong | Republic of Korea | Music | 2015 | |
Tsuruoka | Japan | Gastronomy | 2014 | |
Varanasi | India | Music | 2015 | |
Zahlé | Lebanon | Gastronomy | 2015 |
Name | Country | Category | Year | Notes |
---|---|---|---|---|
Alba | Italy | Gastronomy | 2017 | |
Amarante | Portugal | Music | 2017 | |
Banja Luka | Bosnia and Herzegovina | Music | 2023 | |
Barcelona | Spain | Literature | 2015 | |
Barcelos | Portugal | Crafts and Folk Art | 2017 | |
Bergen | Norway | Gastronomy | 2015 | |
Berlin | Germany | Design | 2005 | |
Bilbao | Spain | Design | 2014 | |
Bitola | North Macedonia | Film | 2015 | |
Bologna | Italy | Music | 2006 | |
Bolzano | Italy | Music | 2023 | |
Bradford | United Kingdom | Film | 2009 | |
Braga | Portugal | Media Arts | 2017 | |
Bremen | Germany | Literature | 2023 | |
Budapest | Hungary | Design | 2015 | |
Burgos | Spain | Gastronomy | 2015 | |
Bydgoszcz | Poland | Music | 2023 | |
Caen | Spain | Media Arts | 2023 | |
Caldas da Rainha | Portugal | Crafts and Folk Art | 2019 | |
Castelo Branco | Portugal | Crafts and Folk Art | 2023 | |
Cetinje | Montenegro | Design | 2023 | |
Dublin | Ireland | Literature | 2010 | |
Dundee | United Kingdom | Design | 2014 | |
Edinburgh | United Kingdom | Literature | 2004 | |
Enghien-les-Bains | France | Media Arts | 2013 | |
Fabriano | Italy | Crafts and Folk Art | 2013 | |
Fribourg | Switzerland | Gastronomy | 2023 | |
Galway | Ireland | Film | 2014 | |
Ghent | Belgium | Music | 2009 | |
Glasgow | United Kingdom | Music | 2008 | |
Granada | Spain | Literature | 2014 | |
Graz | Austria | Design | 2011 | |
Hanover | Germany | Music | 2014 | |
Heidelberg | Germany | Literature | 2014 | |
Helsinki | Finland | Design | 2014 | |
Heraklion | Greece | Gastronomy | 2023 | |
Iasi | Romania | Literature | 2023 | |
Idanha-a-Nova | Portugal | Music | 2015 | |
Katowice | Poland | Music | 2015 | |
Kaunas | Lithuania | Design | 2015 | |
Kraków | Poland | Literature | 2013 | |
Leiria | Portugal | Music | 2019 | |
Linz | Austria | Media Arts | 2014 | |
Liverpool | United Kingdom | Music | 2015 | |
Ljubljana | Slovenia | Literature | 2015 | |
Lviv | Ukraine | Literature | 2015 | |
Lyon | France | Media Arts | 2008 | |
Manchester | United Kingdom | Literature | 2017 | |
Mannheim | Germany | Music | 2014 | |
Norwich | United Kingdom | Literature | 2012 | |
Nottingham | United Kingdom | Literature | 2015 | |
Óbidos | Portugal | Literature | 2015 | |
Östersund | Sweden | Gastronomy | 2010 | |
Parma | Italy | Gastronomy | 2015 | |
Prague | Czech Republic | Literature | 2014 | |
Reykjavík | Iceland | Literature | 2011 | |
Rome | Italy | Film | 2015 | |
Saint-Etienne | France | Design | 2010 | |
Santa Maria da Feira | Portugal | Gastronomy | 2021 | |
Saint Petersburg | Russia | Gastronomy | 2021 | |
Seville | Spain | Music | 2006 | |
Sofia | Bulgaria | Film | 2014 | |
Tartu | Estonia | Literature | 2015 | |
Turin | Italy | Design | 2014 | |
Ulyanovsk | Russia | Literature | 2015 | |
York | United Kingdom | Media Arts | 2014 |
Name | Country | Category | Year | Notes |
---|---|---|---|---|
Austin, Texas | United States | Media Arts | 2015 | |
Detroit, Michigan | United States | Design | 2015 | |
Ensenada, Baja California | Mexico | Gastronomy | 2015 | |
Granada | Nicaragua | Design | 2023 | |
Iowa City, Iowa | United States | Literature | 2008 | |
Montreal, Quebec | Canada | Design | 2006 | |
Paducah, Kentucky | United States | Crafts and Folk Art | 2013 | |
Puebla, Puebla | Mexico | Design | 2015 | |
San Cristóbal de las Casas, Chiapas | Mexico | Crafts and Folk Art | 2015 | |
Santa Fe, New Mexico | United States | Design, Crafts and Folk Art | 2005 | |
Tucson, Arizona | United States | Gastronomy | 2015 |
Name | Country | Category | Year | Notes |
---|---|---|---|---|
Adelaide, South Australia | Australia | Music | 2015 | |
Ballarat, Victoria | Australia | Crafts and Folk Art | 2019 | |
Bendigo, Victoria | Australia | Gastronomy | 2019 | |
Dunedin, Otago | New Zealand | Literature | 2014 | |
Geelong, Victoria | Australia | Design | 2017 | |
Hobart, Tasmania | Australia | Literature | 2023 | |
Launceston, Tasmania | Australia | Gastronomy | 2021 | |
Melbourne, Victoria | Australia | Literature | 2008 | |
Sydney, New South Wales | Australia | Film | 2010 | |
Whanganui, Manawatū-Whanganui | New Zealand | Design | 2022 |
South America and the Caribbean
editName | Country | Category | Year | Notes |
---|---|---|---|---|
Belém | Brazil | Gastronomy | 2015 | |
Bogotá | Colombia | Music | 2012 | |
Buenos Aires | Argentina | Design | 2005 | |
Caracas | Venezuela | Music | 2023 | |
Concepción | Chile | Music | 2023 | |
Curitiba | Brazil | Design | 2014 | |
Durán | Ecuador | Crafts and Folk Art | 2015 | |
Florianopolis | Brazil | Gastronomy | 2014 | |
Jacmel | Haiti | Crafts and Folk Art | 2014 | |
Kingston | Jamaica | Music | 2015 | |
Medellín | Colombia | Music | 2015 | |
Montevideo | Uruguay | Literature | 2015 | |
Nassau | Bahamas | Crafts and Folk Art | 2014 | |
Popayán | Colombia | Gastronomy | 2015 | |
Santos | Brazil | Film | 2015 |