User:Gregsmi11/todolist
Usable Ontario
editUsable destinations in Ontario, excluding regions and huge cities, by popularity; where I go looking for something interesting to work on. Last updated on Mon, 22 Jan 2024 04:09:57 +0000. Regenerate this table or edit the query.
Title | Page ID | Namespace | Size (bytes) | Last change | incoming_links |
---|---|---|---|---|---|
Toronto Pearson International Airport | 141958 | 0 | 42114 | 20240120060054 | 99 |
Kingston | 17645 | 0 | 82367 | 20240110044558 | 84 |
Sudbury | 34513 | 0 | 45440 | 20240109224234 | 80 |
London | 20059 | 0 | 46361 | 20231230234309 | 64 |
Niagara Falls | 24539 | 0 | 72151 | 20231025052315 | 62 |
Thunder Bay | 35947 | 0 | 30738 | 20231107014234 | 62 |
Mississauga | 22546 | 0 | 38529 | 20231122035418 | 51 |
Kitchener | 17737 | 0 | 41214 | 20231230234243 | 49 |
North Bay | 24838 | 0 | 21753 | 20231205041907 | 46 |
Burlington | 5145 | 0 | 35105 | 20231226172924 | 42 |
Peterborough | 27369 | 0 | 27846 | 20230928200054 | 41 |
Oakville | 25567 | 0 | 22947 | 20240104042556 | 40 |
Vaughan | 37744 | 0 | 36502 | 20231213004833 | 38 |
Brockville | 4787 | 0 | 19070 | 20231230035911 | 38 |
Guelph | 13615 | 0 | 34680 | 20231015042049 | 37 |
St. Catharines | 34057 | 0 | 41056 | 20231025052243 | 36 |
Barrie | 2851 | 0 | 20511 | 20231205041805 | 36 |
Oshawa | 26182 | 0 | 15515 | 20231015042458 | 36 |
Cornwall | 8279 | 0 | 20368 | 20231015034549 | 35 |
Algonquin Provincial Park | 658 | 0 | 48792 | 20240109002854 | 34 |
Sarnia | 31635 | 0 | 19495 | 20231027151418 | 33 |
Belleville | 3318 | 0 | 23060 | 20231203233732 | 33 |
Brampton | 4539 | 0 | 25964 | 20231115170903 | 33 |
Niagara-on-the-Lake | 24541 | 0 | 37794 | 20231006153742 | 32 |
Trenton | 36676 | 0 | 14609 | 20231015042817 | 31 |
Sault Sainte Marie | 31694 | 0 | 35296 | 20230928195053 | 30 |
Smiths Falls | 33096 | 0 | 18205 | 20231123002930 | 30 |
Napanee | 23875 | 0 | 19080 | 20231015043029 | 29 |
Grimsby | 13453 | 0 | 13838 | 20231025052216 | 27 |
Pembroke | 27176 | 0 | 16081 | 20231205142340 | 26 |
Stratford | 34404 | 0 | 23124 | 20231230234139 | 26 |
Waterloo | 38667 | 0 | 30350 | 20240108235019 | 25 |
Parry Sound | 26929 | 0 | 21659 | 20231106165011 | 24 |
Gananoque | 12362 | 0 | 14416 | 20230910173647 | 24 |
Cobourg | 7852 | 0 | 20429 | 20240122040141 | 23 |
Kanata | 16812 | 0 | 9830 | 20231205042910 | 23 |
Cochrane | 7864 | 0 | 13154 | 20231205042032 | 23 |
Orillia | 26093 | 0 | 16362 | 20231205141051 | 22 |
Prince Edward County | 28471 | 0 | 42560 | 20230817012110 | 22 |
Chatham-Kent | 6908 | 0 | 20756 | 20230826154103 | 22 |
Toronto/West End | 36418 | 0 | 40586 | 20240101184009 | 21 |
Port Hope | 28168 | 0 | 16881 | 20240122035349 | 21 |
Brantford | 4557 | 0 | 21165 | 20231105144006 | 21 |
Owen Sound | 26335 | 0 | 17251 | 20230827225116 | 21 |
Timmins | 36051 | 0 | 39866 | 20231223215249 | 21 |
Fort Erie | 11867 | 0 | 12379 | 20230323010730 | 21 |
Kirkland Lake | 157451 | 0 | 7152 | 20231205042217 | 20 |
Kenora | 17278 | 0 | 25433 | 20230928195737 | 20 |
St. Marys | 34276 | 0 | 10948 | 20230826180801 | 20 |
Wawa | 38699 | 0 | 11762 | 20230928195455 | 19 |
Whitby | 39206 | 0 | 14818 | 20231002183442 | 19 |
Toronto/North York | 36410 | 0 | 35050 | 20231011183724 | 19 |
Renfrew | 29464 | 0 | 10106 | 20231205141233 | 19 |
White River | 149263 | 0 | 9025 | 20231015035525 | 18 |
Georgetown | 12618 | 0 | 15223 | 20231115170917 | 18 |
Toronto/Downtown East | 36388 | 0 | 43727 | 20231019024322 | 18 |
Huntsville | 15255 | 0 | 14390 | 20231205042845 | 18 |
Prescott | 111568 | 0 | 13622 | 20230402142042 | 18 |
Tobermory | 36162 | 0 | 16515 | 20230628200241 | 18 |
Midland | 22289 | 0 | 12716 | 20231205044416 | 18 |
Manitoulin Island | 21222 | 0 | 14646 | 20230205195933 | 17 |
Haliburton Highlands | 13918 | 0 | 29451 | 20230407171724 | 17 |
Toronto/Midtown | 36407 | 0 | 50303 | 20240106162612 | 17 |
Woodstock | 39576 | 0 | 18644 | 20231230234016 | 17 |
Pickering | 142005 | 0 | 13833 | 20230905144847 | 16 |
Nipigon | 24647 | 0 | 18414 | 20231205044427 | 16 |
Toronto/Etobicoke | 36395 | 0 | 27055 | 20231213004739 | 16 |
Temiskaming Shores | 35568 | 0 | 18148 | 20231205042529 | 16 |
Newmarket | 24304 | 0 | 26940 | 20230313080959 | 16 |
Toronto/Scarborough | 36413 | 0 | 23766 | 20240102225158 | 16 |
Arnprior | 1607 | 0 | 13213 | 20231205140722 | 15 |
Hawkesbury | 14302 | 0 | 19645 | 20231030211301 | 15 |
Marathon | 21337 | 0 | 12008 | 20230928195519 | 15 |
Dryden | 143280 | 0 | 14069 | 20230219095056 | 15 |
Ingersoll | 15603 | 0 | 10176 | 20231006071854 | 15 |
Gravenhurst | 13259 | 0 | 18942 | 20231205142545 | 15 |
Clarington | 7670 | 0 | 12110 | 20230912145914 | 14 |
Pelee Island | 27144 | 0 | 15499 | 20230309160711 | 14 |
Bracebridge | 4498 | 0 | 17092 | 20231205041829 | 14 |
Collingwood | 7949 | 0 | 35356 | 20230909140509 | 14 |
Perth | 27314 | 0 | 24500 | 20231116210057 | 14 |
Wasaga Beach | 38530 | 0 | 11107 | 20230816011049 | 14 |
Cambridge | 5680 | 0 | 21632 | 20231230032532 | 13 |
Village at Blue Mountain | 38030 | 0 | 8458 | 20230203013608 | 13 |
Orangeville | 26046 | 0 | 8861 | 20230407171447 | 13 |
Milton | 22396 | 0 | 12358 | 20240119015004 | 13 |
St. Thomas | 34445 | 0 | 11829 | 20231020143446 | 12 |
Sioux Lookout | 162508 | 0 | 14239 | 20231106170223 | 12 |
Merrickville | 22047 | 0 | 15094 | 20220408191006 | 12 |
Toronto/Harbourfront | 36398 | 0 | 39179 | 20230830011050 | 12 |
Mattawa | 187273 | 0 | 9954 | 20231205042253 | 12 |
Espanola | 11119 | 0 | 10684 | 20231225173026 | 12 |
Petawawa | 27362 | 0 | 10869 | 20231205140805 | 11 |
Bancroft | 137758 | 0 | 14595 | 20240116015754 | 11 |
Addington Highlands | 155083 | 0 | 7458 | 20230928200126 | 11 |
St. Joseph Island | 34230 | 0 | 15470 | 20230501005021 | 11 |
Aurora | 1968 | 0 | 8842 | 20230908234023 | 11 |
Kincardine | 17595 | 0 | 14281 | 20230407171318 | 11 |
Fort Frances | 127024 | 0 | 10119 | 20230816023017 | 11 |
Caledon | 5600 | 0 | 11381 | 20231226195817 | 11 |
Leeds and the 1000 Islands | 124665 | 0 | 14190 | 20230307123644 | 11 |
Embrun | 10908 | 0 | 9883 | 20231030211237 | 11 |
Uxbridge | 37471 | 0 | 12110 | 20240108223245 | 11 |
Washago | 163872 | 0 | 7739 | 20231205042334 | 10 |
Hearst | 14368 | 0 | 10286 | 20231205140621 | 10 |
Kingsville | 17661 | 0 | 13682 | 20230305190158 | 10 |
Terrace Bay | 35647 | 0 | 11360 | 20231212214900 | 10 |
Carp | 6087 | 0 | 6653 | 20240108024849 | 10 |
Leamington | 19300 | 0 | 14861 | 20230207213249 | 10 |
Carleton Place | 6040 | 0 | 10179 | 20240105135332 | 10 |
Morrisburg | 110385 | 0 | 9004 | 20230910173552 | 10 |
Toronto/Kensington-Chinatown | 36400 | 0 | 43778 | 20231226162347 | 10 |
Lindsay | 158040 | 0 | 14914 | 20230928200033 | 10 |
Temagami | 35562 | 0 | 11383 | 20231205142609 | 9 |
Point Pelee National Park | 27947 | 0 | 12770 | 20240108015023 | 9 |
Bobcaygeon | 158036 | 0 | 13183 | 20230921002538 | 9 |
Alexandria | 176179 | 0 | 8311 | 20231201185742 | 9 |
Red Lake | 162774 | 0 | 8622 | 20220523034206 | 9 |
Schreiber | 162771 | 0 | 8960 | 20230928195603 | 9 |
St. Jacobs | 34201 | 0 | 14492 | 20231225183018 | 9 |
Port Colborne | 28134 | 0 | 13736 | 20231015102237 | 9 |
Red Rock | 29414 | 0 | 7796 | 20231225182132 | 9 |
Moosonee | 22961 | 0 | 12873 | 20240118222300 | 9 |
Longlac | 162642 | 0 | 8377 | 20231106170244 | 9 |
Bruce Peninsula National Park | 162898 | 0 | 10153 | 20240107133958 | 8 |
Acton | 182 | 0 | 6929 | 20230907030801 | 8 |
Fenelon Falls | 158050 | 0 | 10761 | 20230816005653 | 8 |
East Gwillimbury | 10452 | 0 | 6729 | 20230816032317 | 8 |
Tweed | 137676 | 0 | 13503 | 20230928200111 | 8 |
Limoges | 19725 | 0 | 5295 | 20231030211216 | 8 |
Brock | 4781 | 0 | 9240 | 20231230035731 | 8 |
Geraldton | 165510 | 0 | 8521 | 20230912161431 | 8 |
Rainy River | 162772 | 0 | 7135 | 20240116174201 | 8 |
Fergus | 11545 | 0 | 10206 | 20230730074142 | 7 |
Toronto/Yonge-Dundas | 111751 | 0 | 34784 | 20230919022019 | 7 |
Clinton | 128492 | 0 | 7033 | 20230803163051 | 7 |
Quetico Provincial Park | 28980 | 0 | 11645 | 20230125130546 | 7 |
Buckhorn | 157605 | 0 | 13046 | 20231224212127 | 7 |
Cobalt | 7843 | 0 | 8581 | 20231205042000 | 7 |
Kapuskasing | 16928 | 0 | 12467 | 20231205042924 | 7 |
Westport | 110960 | 0 | 10413 | 20230816022703 | 7 |
King | 177395 | 0 | 13792 | 20231213004803 | 7 |
Hornepayne | 162935 | 0 | 7302 | 20231225185246 | 7 |
Lincoln | 19743 | 0 | 17183 | 20230827202427 | 7 |
Ajax | 142050 | 0 | 13154 | 20231208193137 | 7 |
Port Stanley | 28260 | 0 | 10382 | 20231020143818 | 7 |
Almonte | 752 | 0 | 10137 | 20230829012535 | 7 |
Elmira | 10848 | 0 | 8338 | 20230912150010 | 7 |
Grand Bend | 13159 | 0 | 9950 | 20230808130521 | 6 |
Blind River | 4009 | 0 | 11278 | 20230928195419 | 6 |
Lake Superior Provincial Park | 18910 | 0 | 10555 | 20230928195438 | 6 |
Goderich | 179232 | 0 | 11746 | 20240122032659 | 6 |
Killarney | 17562 | 0 | 8385 | 20230218115022 | 6 |
Maynooth | 21714 | 0 | 7472 | 20230312102933 | 6 |
Rockwood Park | 29931 | 0 | 9653 | 20230624130405 | 6 |
Hanover | 14051 | 0 | 8618 | 20231225173228 | 6 |
Tillsonburg | 36027 | 0 | 8548 | 20230720161214 | 6 |
Calabogie | 134077 | 0 | 8566 | 20230517213609 | 6 |
Russell | 30273 | 0 | 7385 | 20231205141147 | 6 |
Huron-Kinloss | 15275 | 0 | 12040 | 20231008010705 | 6 |
Glen Williams | 147851 | 0 | 24835 | 20230827214041 | 6 |
Elliot Lake | 149682 | 0 | 10177 | 20230730072740 | 6 |
Toronto/Islands | 36399 | 0 | 24985 | 20230727135607 | 6 |
Brockton | 7003 | 0 | 13497 | 20231112211759 | 6 |
Welland | 38787 | 0 | 22394 | 20231225051744 | 6 |
Penetanguishene | 27203 | 0 | 7315 | 20230816031739 | 5 |
Killaloe | 17559 | 0 | 7270 | 20230816031827 | 5 |
Blue Lake Provincial Park | 162770 | 0 | 5535 | 20230811234242 | 5 |
Canada's Wonderland | 177757 | 0 | 11019 | 20230720103448 | 5 |
French River | 12098 | 0 | 10376 | 20230928195932 | 5 |
Port Dover | 28144 | 0 | 16766 | 20230815193244 | 5 |
Amherstburg | 166291 | 0 | 12714 | 20230908011328 | 5 |
Elora | 10859 | 0 | 11398 | 20240122031239 | 5 |
Barry's Bay | 164027 | 0 | 8011 | 20230311193621 | 5 |
Essex | 11145 | 0 | 10799 | 20230816004714 | 5 |
Wabakimi Provincial Park | 171824 | 0 | 7248 | 20231106170303 | 5 |
Whitchurch-Stouffville | 182765 | 0 | 11541 | 20231029064818 | 5 |
Pukaskwa National Park | 162913 | 0 | 5062 | 20240108185345 | 4 |
Ipperwash Beach | 113769 | 0 | 8116 | 20230617183739 | 4 |
Lion's Head | 157575 | 0 | 14709 | 20230827225336 | 4 |
Scugog | 31949 | 0 | 9733 | 20230414224843 | 4 |
Verona | 37889 | 0 | 7470 | 20230308082730 | 4 |
Georgian Bay Islands National Park | 162900 | 0 | 7799 | 20230730084925 | 4 |
Thorold | 180083 | 0 | 7089 | 20231020011007 | 4 |
Lucan | 20456 | 0 | 6166 | 20230828223445 | 3 |
Aylmer | 2105 | 0 | 9995 | 20230830163139 | 3 |
Battersea | 2963 | 0 | 6704 | 20230912230604 | 3 |
Rouge Park | 162918 | 0 | 6186 | 20240108223014 | 3 |
Bayham | 127198 | 0 | 7615 | 20230912145047 | 3 |
Manitouwadge | 162767 | 0 | 5774 | 20230808134425 | 3 |
Magnetawan | 20812 | 0 | 9736 | 20231205140656 | 3 |
North Algona Wilberforce | 24816 | 0 | 5288 | 20230311111553 | 3 |
Wilno | 114435 | 0 | 5823 | 20230308095345 | 3 |
Zurich | 126677 | 0 | 5367 | 20221110001310 | 2 |
Waterford | 171397 | 0 | 8718 | 20230915160041 | 1 |
Powassan | 28333 | 0 | 6443 | 20231205140744 | 1 |
In progress
editTitle | Page ID | Namespace | Size (bytes) | Last change | incoming_links |
---|---|---|---|---|---|
Tobermory | 36162 | 0 | 15974 | 20230204223904 | 17 |
Backburner
editIf I've done all I could for now, run out of ideas, or just don't feel like seeing an article on the list above:
Title | Page ID | Namespace | Size (bytes) | Last change | incoming_links |
---|---|---|---|---|---|
Toronto Pearson International Airport | 141958 | 0 | 40125 | 20230203103934 | 96 |
Mississauga | 22546 | 0 | 36615 | 20230112031014 | 44 |
Village at Blue Mountain | 38030 | 0 | 8458 | 20230203013608 | 9 |
Canada's Wonderland | 177757 | 0 | 10994 | 20220827044956 | 3 |
Addington Highlands | 155083 | 0 | 5911 | 20230202114052 | 10 |
Bancroft | 137758 | 0 | 13581 | 20221112023900 | 8 |
Wilno | 114435 | 0 | 5097 | 20210128221809 | 3 |
Toronto/West End | 36418 | 0 | 42488 | 20230202131018 | 20 |
Algonquin Provincial Park | 658 | 0 | 48965 | 20230201192135 | 29 |
Collingwood | 7949 | 0 | 35340 | 20230112004913 | 13 |
Pembroke | 27176 | 0 | 14500 | 20220918173237 | 26 |
Calabogie | 134077 | 0 | 9516 | 20220406192154 | 5 |
Barry's Bay | 164027 | 0 | 6493 | 20230202220735 | 5 |
Petawawa | 27362 | 0 | 6735 | 20230202223546 | 11 |
Leeds and the 1000 Islands | 124665 | 0 | 11063 | 20230126123713 | 11 |
Pelee Island | 27144 | 0 | 12714 | 20220211011026 | 12 |
Haliburton Highlands | 13918 | 0 | 16593 | 20210413063201 | 10 |
Almonte | 752 | 0 | 9761 | 20220406182714 | 6 |
Acton | 182 | 0 | 6847 | 20220403080812 | 7 |
Alexandria | 176179 | 0 | 6636 | 20220817154105 | 8 |
Ajax | 142050 | 0 | 14293 | 20230127061213 | 7 |
Aylmer | 2105 | 0 | 9780 | 20230204145741 | 3 |
Glen Williams | 147851 | 0 | 25648 | 20211005174929 | 3 |
Sudbury | 34513 | 0 | 42813 | 20230202104621 | 78 |
Amherstburg | 166291 | 0 | 13258 | 20220228181122 | 4 |
Aurora | 1968 | 0 | 7872 | 20230127071842 | 11 |
Arnprior | 1607 | 0 | 12032 | 20220918173528 | 15 |
Barrie | 2851 | 0 | 21518 | 20230202115157 | 35 |
Belleville | 3318 | 0 | 20989 | 20221125181011 | 29 |
Blind River | 4009 | 0 | 9927 | 20220918172047 | 6 |
Bayham | 127198 | 0 | 7279 | 20211211114531 | 2 |
Bobcaygeon | 158036 | 0 | 9984 | 20210612142215 | 8 |
Algonquin Park Universe
editDestinations that should probably have some form of good consistent relationship to Algonquin Provincial Park:
Bruce Trail Universe
editDestinations that should probably have some form of good consistent relationship to the Bruce Trail:
- Niagara-on-the-Lake
- St. Catharines
- Thorold
- Lincoln (Ontario)
- Grimsby (Ontario)
- Hamilton (Ontario)
- Burlington (Ontario)
- Milton (Ontario)
- Acton (Ontario)
- Georgetown (Ontario)
- Glen Williams
- Caledon (Ontario)
- Orangeville (Ontario)
- Collingwood (Ontario)
- Village at Blue Mountain
- Owen Sound
- Lion's Head
- Tobermory (Ontario)
Provincial Park - City Pairs
editParks that are less notable, less popular, or overshadowed by another park nearby are excluded:
Nearby Article | Park | Listing Type | Popularity (total visits 2021) | Size | Camp capacity | Activities |
---|---|---|---|---|---|---|
Addington Highlands | Do | 234000 | 8294 | 530 | Canoeing, Car camping | |
Algonquin Provincial Park | n/a | 1358000 | 772300 | 3474 | Backcountry camping,Birdwatching, Canoeing, Car camping, Cross country skiing, Dog-sledding, fishing, Wilderness backpacking | |
Arnprior | Sleep | 82000 | 198 | 241 | a | |
Bancroft (Ontario) | Do | 87000 | 1610 | 160 | Winter Camping | |
Barrie | EARL ROWE | l | 153000 | 312 | 403 | a |
Bayham (Ontario) | Do | 171000 | 239 | 235 | Wind surfing, disc golf | |
Blue Lake Provincial Park | l | 44000 | 2314 | 202 | Hiking, Canoeing | |
Brock | Nearby | 424000 | 225 | 583 | Car camping, Cross country skiing, Boating, Fishing, Swimming | |
Buckhorm, Lakefield, and Stoney Lake | l | 42000 | 37587 | 121 | Back Country Camping | |
Chatham-Kent | Sleep | 182000 | 3254 | 264 | Cross country skiing, snowshoeing, wind surfing, canoeing | |
Dryden | SANDBAR LAKE | l | 16000 | 8053 | 76 | Canoeing |
Dryden | AARON | l | 24000 | 116 | 91 | Canoeing, Fishing |
Elliot Lake | l | 19000 | 8328 | 72 | Backcountry Camping, Canoeing, wilderness backpacking, hiking | |
Espanola | CHUTES | l | 50000 | 108 | 130 | Hiking |
Fenelon Falls | Do | 209000 | 449 | 515 | ||
French River | Do | 145000 | 3614 | 488 | Backcountry Camping, canoeing, hiking | |
French River | FRENCH RIVER | l | 14000 | 73530 | 283 | Backcountry Camping |
Leeds and the 1000 Islands | Do | 116000 | 2596 | 248 | Backcountry Camping, | |
Geraldton (Ontario) | l | 17000 | 74 | 121 | Canoeing | |
Goderich | Do | 104000 | 308 | 215 | Swimming | |
Grand Bend | Do | 613000 | 2532 | 1010 | Birdwatching, Canoeing Car camping, Cross country skiing Cycling, Ice skating, Sea kayaking, Sledding | |
Hawkesbury | Go Next | 145000 | 1461 | 421 | Canoeing, cross country skiing, snowshoeing | |
Hearst | l | 15000 | 5294 | 63 | Backcountry Camping | |
Hornepayne | l | 27000 | 40683 | 107 | Canoeing | |
Huntsville (Ontario) | Do | 235000 | 1237 | 378 | Car camping, Ice skating, Mountain biking, Swimming, Cross country skiing, Winter Camping | |
Kapuskasing | RENÉ BRUNELLE | l | 20000 | 3015 | 93 | Canoeing, Fishing, snowmobiling, snowshoeing, skiing, boating |
Kenora | RUSHING RIVER | l | 62000 | 340 | 235 | Walk-in camping, canoeing, cross country skiing, snoeshoeing |
Killaloe | l | 52000 | 162 | 129 | Canoeing | |
Killarney (Ontario) | See | 217000 | 49325 | 347 | Astronomy (Dark Sky Preserve), backcountry camping, canoeing, kayaking, hiking, cross country skiing, snow shoeing | |
Kincardine (Ontario) | MACGREGOR POINT | l | 169000 | 1204 | 344 | Bird watching, winter camping, snowshoeing, cross country skiing, skating |
Kincardine (Ontario) | INVERHURON | l | 118000 | 288 | 242 | a |
Kirkland Lake | l | 26000 | 6516 | 109 | Canoeing, fishing | |
Lake Superior Provincial Park | n/a | 81000 | s | c | Astronomy (Dark Sky Preserve) | |
Leamington (Ontario) | WHEATLEY | l | 94000 | 241 | 222 | Canoeing, fishing, birdwatching |
Magnetawan | MIKISEW | l | 80000 | 130 | 243 | Paddleboarding, disc golf, canoeing, kayaking |
Marathon (Ontario) | l | 39000 | 5475 | 144 | Canoeing, hiking, fishing, swimming | |
Mattawa | l | 67000 | 2550 | 209 | Canoeing, kayaking, paddleboarding, whitewater paddling, | |
Maynooth | l | 21000 | 478 | 64 | Boating, canoeing, kayaking, Algonquin Park access | |
Merrickville | l | 79000 | 97 | 186 | Rideau Waterway UNESCO Heritage site, canoeing, boating, paddleboarding | |
Moosonee | l | n/a | 979 | 10 | Backcountry Camping, wildlife watching | |
Muskoka | SIX MILE LAKE | l | 76000 | 212 | 223 | walk-in camping, canoeing, kayaking, paddleboarding |
Oakville | Do | 214000 | 682 | 153 | Interpretive programs and exhibits, disc golfing, tobogonning, cross-country skiing | |
Orillia | MCRAE POINT | l | 62000 | 137 | 203 | Boating - Trent Severn |
Orillia | BASS LAKE | l | 90000 | 65 | 182 | Canoeing, Kayaking, Paddleboarding |
Orillia | MARA | l | 64000 | 42 | 105 | Boating- Trent Severn, swimming |
Oshawa | DARLINGTON | l | 195000 | 208 | 323 | Swimming, showshoeing |
Owen Sound | SAUBLE FALLS | l | 119000 | 20 | 154 | Canoeing, kayaking, paddleboarding |
Parry Sound | Do | 30000 | 13105 | 135 | Backcountry Camping, canoeing | |
Parry Sound | Do | 36000 | 32 | 148 | Walk-in camping, canoeing, kayaking, paddleboarding | |
Parry Sound | Do | 365000 | 1760 | 886 | ||
Penetanguishene | Do | 176000 | 2915 | 333 | Canoeing, cycling, hiking, cross country skiing, snowshoeing | |
Perth (Ontario) | Do | 67000 | 1239 | 174 | canoeing, kayaking, paddleboarding, cross country skiing, snowshoeing, heritage interpretation | |
Petawawa | DRIFTWOOD | l | 26000 | 422 | 82 | canoeing, kayaking, paddleboarding, swimming |
Peterborough | EMILY | l | 121000 | 83 | 303 | canoeing, kayaking, paddleboarding, swimming, fishing, boating- trent severn |
Port Colborne | ROCK POINT | l | 74000 | 187 | 180 | |
Lake Erie Shore | Other Destinations | 152000 | 316 | 238 | swimming, kite boarding, snowmobiling, mountain biking | |
Port Dover | Do | 39000 | 72 | 153 | kite boarding, canoeing | |
Lake Erie Shore | Other Destinatations | 211000 | 150 | 250 | Biosphere Reserve, canoeing, kite boarding, bird watching, boating, fishing, swimming | |
Powassan | RESTOULE | l | 94000 | 2619 | 289 | backcountry camping, canoeing, kayaking, paddleboarding, mountain biking hiking, swimming |
Prince Edward County | Do | 847000 | 1550 | 620 | Boating, Car camping, Fishing, Sea kayaking Swimming | |
Quetico Provincial Park | n/a | 30000 | s | c | Astronomy (International Dark Sky Park) | |
Red Lake (Ontario) | PAKWASH | l | 8000 | 3993 | 70 | Canoeing, fishing |
Sault Sainte Marie | PANCAKE BAY | l | 106000 | 1659 | 318 | Canoeing, kayaking, paddleboarding, mountain biking, hiking, swimming |
Schreiber | RAINBOW FALLS | l | 36000 | 576 | 133 | Canoeing, kayaking, hiking, swimming, boating |
Sioux Lookout | l | 4000 | 2630 | 46 | canoeing, fishing | |
Sudbury (Ontario) | SPANISH RIVER | l | 4000 | 35386 | 83 | back country camping, canoeing, whitewater paddling |
Sudbury (Ontario) | HALFWAY LAKE | l | 74000 | 5412 | 236 | back country camping, canoeing, fishing, wilderness backpacking |
Sudbury (Ontario) | WINDY LAKE | l | 35000 | 118 | 94 | walk-in camping, winter camping, ice fishing, cross country skiing, canoeing |
Sudbury (Ontario) | FAIRBANK | l | 29000 | 105 | 113 | swimming, canoeing |
Sudbury (Ontario) | Biscotasi Lake | l | na | 12283 | 83 | Back country camping, canoeing, snow mobiling |
Temagami | l | 39000 | 400 | 200 | Canoeing, hiking, historic site | |
Temagami | LADY EVELYN-SMOOTHWATER | l | 12000 | 72400 | 78 | Back country camping, canoeing, whitewater paddling, part of Temagami area parks |
Temagami | l | 27000 | 47 | 177 | Canoeing, kayaking, fishing | |
Temiskaming Shores | KAP-KIG-IWAN | l | 9000 | 461 | 32 | a |
Thunder Bay | Do | 96000 | 24400 | 244 | Backcountry camping, hiking, mountain biking, cross country skiing, cabin rentals, historical exhibits , canoeing | |
Thunder Bay | SILVER FALLS | l | 17430 | 43 | 146 | Canoeing, kayaking, paddleboarding |
Thunder Bay | See | 203000 | 500 | 174 | cross country skiing, snowmobiling, snowshoeing, waterfalls, hiking | |
Moosonee & Kapuskasing | MISSINAIBI | l | 7800 | 116110 | 121 | Heritage river, fishing, canoeing, kayaking, boating |
Timmins | KETTLE LAKES | l | 39000 | 1260 | 139 | Canoeing, mountain biking, fishing, kayaking, paddleboarding |
Timmins | IVANHOE LAKE | l | 25000 | 7705 | 105 | canoeing, boating, fishing, paddleboarding, hiking |
Trenton | Nearby | 247000 | 982 | 401 | birdwatching, kite boarding, walk-in camping, canoeing hiking, winter hiking | |
Verona (Ontario) | SHARBOT LAKE | l | 53000 | 80 | 176 | canoeing, boating, walk-in camping, kayaking, paddleboarding |
Verona (Ontario) | l | 29000 | 5214 | 51 | Backcountry camping, snowshowing, canoeing, wilderness backpacking, hiking, cross country skiing, snowshoeing, winter camping, ice fishing | |
Village at Blue Mountain | CRAIGLEITH | l | 70000 | 66 | 157 | a |
Wabakimi Provincial Park | l | 2400 | s | c | a |
Also see: St. Lawrence Parks Niagara Parks
Notable Ontario Rail Trails
edit- Prescott Russel - Ottawa, Presscott-Russel, Rigaud
- Ottawa Valley Rail Trail - Smiths Falls, Cartleton Place, Almonte, Arnprior, Renfrew, Pembroke, Mattawa
- Cataraqui - Smiths Falls, Seaway Region
- Hastings - Maynooth, Bancroft, Quinte-Northumberland
- Victoria - Haliburton Highlands, Kawarthas, Fenelon Falls, Lindsay
- Uxbridge - Uxbridge, Lindsay
- Oro-Medonte - Barrie, Orillia
- Georgian - Collingwood, Grey County
- Grey County - Owen Sound, Grey County, Orangeville (Ontario)
- G2G - Guelph, Goderich