Ä Vinnis Persön
Joined 8 November 2015
Babel user information | ||||||
---|---|---|---|---|---|---|
| ||||||
Users by language |
"EXTREMES"
Southernmost | Northernmost | Easternmost | Westernmost | Highest (m) |
---|---|---|---|---|
Malta International Airport | Nordkapp | Baku | London | Saana (1029) |
Malta | Norway | Azerbaijan | The United Kingdom | Finland |
PLACES VISITED:
("True visiting", airports, train stations, drive-thrus eg. don't count)
IN FINLAND | OUTSIDE FINLAND |
---|---|
Helsinki | Stockholm, Sweden |
Turku | Haparanda, Sweden |
Oulu | Riga, Latvia |
Savonlinna | Umeå, Sweden |
Loviisa | Copenhagen, Denmark |
Kuopio | Legoland Billund, Denmark |
Vaasa | Honningsvåg, Norway |
Hämeenlinna | Nordkapp, Norway |
Jyväskylä | Tallinn, Estonia |
Kalajoki | Pärnu, Estonia |
Vuokatti | Tartu, Estonia |
Sotkamo | Kuressaare/Saaremaa, Estonia |
Hiidenportti National Park | Prague, Czech Republic |
Paljakka | Paris, France |
Rokua National Park | Athens, Greece |
Tiilikkajärvi National Park | Santorini, Greece |
Hailuoto | Valletta, Malta |
Syöte | Gozo, Malta |
Tornio | Vilnius, Lithuania |
Ranua | Tromsø, Norway |
Rovaniemi | Alta, Norway |
Luosto | Gammelstad, Luleå, Sweden |
Levi | Kiev, Ukraine |
Kittilä | Baku, Azerbaijan |
Ylläs | Tbilisi, Georgia |
Sodankylä | Mtskheta, Georgia |
Saariselkä | Gori, Georgia |
Ivalo | Uplistsikhe, Georgia |
Inari | Amsterdam, the Netherlands |
Urho Kekkonen National Park | London, the UK |
Porvoo | |
Imatra | |
Lappeenranta | |
Kilpisjärvi | |
Tampere | |
Kemi | |
Mariehamn | |
Jomala |