User:SHB2000/outline articles/regions/S–T

Please update accordingly if anything is out-of-date or incorrect.

Article Last edit Byte size
Sabah Nov 23, 2024 30238
Sabaragamuwa Sep 27, 2022 1022
Sacramento County Apr 18, 2024 7737
Sacramento Valley Oct 29, 2023 7237
Saga (prefecture) Dec 11, 2024 6458
Sagadahoc County Jul 15, 2018 842
Saharan Algeria Sep 29, 2023 9374
Saharan Atlas Sep 11, 2023 1575
Saharan Chad Oct 01, 2023 2187
Saharan Mauritania Nov 18, 2023 2030
Saharan Morocco Sep 01, 2024 11891
Saharan Tunisia Aug 14, 2021 3579
Sahel Nov 10, 2024 6034
Sahelian Chad Nov 08, 2022 2552
Sahelian Mauritania Jan 27, 2024 2421
Saint Bernard Parish Mar 19, 2021 9745
Saint Croix Jul 03, 2023 10662
Saint Petersburg (district) Sep 13, 2024 2229
Saint Pierre and Miquelon Jun 15, 2024 11487
Saint Vincent Dec 04, 2024 3822
Saint-Barthélemy Jul 03, 2024 17580
Saitama (prefecture) May 03, 2024 7503
Salcete Nov 08, 2022 1631
Salem County Oct 15, 2024 1181
Salerno (province) Nov 18, 2022 1604
Salina Oct 07, 2024 2030
Salta (province) Aug 12, 2019 4662
Salzburg (state) Dec 03, 2024 8489
Samar Island Jun 27, 2024 7669
Samar Province Nov 29, 2024 4518
Samara Oblast Dec 11, 2022 3668
Samarkand through Bukhara Jun 29, 2019 1355
Samogitia Jul 29, 2024 6335
Samtskhe-Javakheti May 10, 2022 5950
San Benito County Jun 16, 2024 5559
San Bernardino County Mar 11, 2024 7498
San Joaquin County Mar 06, 2023 5532
San Joaquin Valley Jan 03, 2024 16838
San Juan (province, Argentina) May 19, 2023 3533
San Luis (province, Argentina) Sep 25, 2024 5120
San Luis Obispo County Nov 28, 2022 10676
San Luis Potosi (state) Oct 19, 2024 12281
San Martín Aug 25, 2024 1756
Sanaag Sep 16, 2024 1614
Sandhills May 06, 2021 912
Sangha and Likouala Jun 12, 2023 1249
Sanguem Jan 14, 2019 2694
Santa Catarina Aug 14, 2023 8935
Santa Cruz (department, Bolivia) Jun 18, 2024 11511
Santa Cruz County (California) Jul 21, 2022 4934
Santa Fe (province, Argentina) Aug 27, 2021 2169
Santee Cooper Country Dec 20, 2019 1544
Santiago (Cape Verde) Nov 19, 2022 5918
Santorini Sep 26, 2024 57647
Santos and South Coast Aug 01, 2022 5429
Sarajevo Region Oct 30, 2023 5170
Saratov Oblast Jan 15, 2024 2617
Saravan Dec 18, 2024 3891
Sarawak Nov 29, 2024 20423
Sardinia Dec 12, 2024 41776
Saronic Gulf Islands May 22, 2024 6211
Sassari (province) Jun 10, 2023 7332
Satakunta Jun 21, 2024 3804
Saurashtra Nov 01, 2023 3159
Savoie Feb 14, 2024 2909
Saxon Ore Mountains Jun 27, 2024 6003
Saxon Switzerland Nov 27, 2024 7938
Scania Dec 30, 2023 12480
Schouwen-Duiveland Jun 27, 2024 4361
Scottish Highlands Oct 23, 2024 16964
Sea of Galilee region Nov 29, 2024 13674
Seacoast (New Hampshire) Dec 20, 2024 13805
Sedibeng Dec 17, 2024 2374
Segou (region) Oct 25, 2019 1001
Selangor Oct 28, 2024 5147
Senja Nov 25, 2023 6615
Sepang Jul 23, 2024 8591
Sepik Jun 04, 2024 8513
Sergipe Feb 16, 2024 5660
Serra de Tramuntana Oct 03, 2022 6636
Serrana (Rio de Janeiro) Jul 24, 2018 1448
Serrana (Santa Catarina) Aug 15, 2023 1353
Serranía de Ronda Dec 23, 2020 2390
Sertão (Pernambuco) Nov 17, 2023 710
Setomaa Jun 10, 2024 3334
Settler Country Apr 05, 2021 1147
Setúbal Peninsula May 14, 2022 4483
Seville (province) Feb 19, 2022 3215
Shaanxi Nov 03, 2023 4312
Shandong Dec 20, 2024 4914
Shannan (prefecture) Jan 14, 2019 1499
Shanxi Sep 19, 2024 7955
Sharjah (emirate) Jul 24, 2024 5355
Shasta Cascades Jan 30, 2022 15252
Shasta County Apr 20, 2024 7463
Shefa Oct 09, 2021 1185
Sheki Region Dec 17, 2024 4776
Shenandoah Valley Dec 23, 2024 11857
Shfelah Aug 20, 2024 28305
Shikoku Jul 22, 2024 14330
Shimane Apr 30, 2024 6357
Shimoga (district) Oct 08, 2022 3818
Shizuoka (prefecture) May 02, 2024 7365
Shropshire Sep 28, 2024 13210
Si Phan Don Feb 27, 2024 11476
Siberia Mar 01, 2024 5621
Sibiu County Dec 15, 2024 5354
Sichuan Nov 28, 2023 10503
Sicily Dec 22, 2024 24273
Siena (province) Apr 17, 2024 9636
Sierra County Aug 16, 2020 3338
Sierra Nevada Jan 11, 2024 13798
Sikasso (region) Oct 25, 2019 814
Sikkim Sep 30, 2024 31477
Silesian Voivodeship Sep 23, 2024 12451
Sinai Nov 16, 2024 14980
Sinaloa Jun 05, 2024 13984
Sindh Nov 29, 2024 25071
Siskiyou County Jan 29, 2023 6704
Sistan and Baluchestan May 17, 2023 3313
Sithonia Nov 26, 2024 12304
Skopelos Aug 21, 2023 8759
Skylands Mar 23, 2024 9134
Slavonia Feb 25, 2021 1931
Slovak Tokaj vineyards Jun 10, 2024 4976
Small Cyclades Jul 17, 2023 2976
Small Isles Sep 25, 2024 7256
Smolensk Oblast Jun 02, 2023 2949
Småland Oct 03, 2023 8365
Soccsksargen Nov 10, 2024 3319
Society Islands Dec 14, 2018 2889
Socotra Nov 24, 2024 15593
Sodankylä May 28, 2024 38122
Sogn og Fjordane Jun 18, 2024 34719
Sokoto State Dec 15, 2024 5639
Solano County Nov 11, 2024 6296
Soma Bay Nov 23, 2023 6249
Somerset (England) Mar 26, 2024 13289
Somerset County (New Jersey) Oct 15, 2024 1212
Somogy County Jun 27, 2024 1948
Sonoma County May 15, 2024 15133
Sool Nov 30, 2023 865
Sorocabana Jul 24, 2018 4023
Sorsogon Mar 06, 2024 2968
Soudanian Chad Feb 17, 2024 2220
South (Bahia) Aug 13, 2023 3889
South (Brazil) Jul 24, 2018 2847
South (Espírito Santo) Aug 20, 2023 1397
South (Santa Catarina) Aug 14, 2023 2021
South Afghanistan Jan 09, 2024 2152
South Andaman Feb 28, 2024 6059
South Asia Dec 10, 2024 16418
South Atlantic Coast (Morocco) Apr 28, 2024 3574
South Barrier Coast Feb 12, 2021 2468
South Bay Jun 25, 2024 7502
South Bohemia Jul 05, 2023 12230
South Cameroon Plateau Feb 20, 2023 1742
South Central Colorado Aug 19, 2024 13379
South Central Idaho Jun 22, 2023 2883
South Central Iowa Nov 23, 2022 1040
South Central Louisiana Apr 28, 2023 2646
South Central Nebraska May 06, 2021 3579
South China May 28, 2024 12236
South Chungcheong Oct 21, 2024 2153
South Coast (KwaZulu-Natal) Mar 05, 2024 1802
South County (Massachusetts) Oct 08, 2022 6434
South Dakota Dec 03, 2024 23990
South East England Jun 28, 2024 27793
South East Nigeria Aug 16, 2024 3367
South Goa Jul 28, 2024 4475
South Guangxi Feb 23, 2023 1308
South Gujarat Jun 17, 2023 3450
South Henan Dec 05, 2023 1712
South Hesse Dec 13, 2022 1540
South Holland Nov 07, 2023 6439
South Holstein Oct 15, 2023 3528
South Iceland May 10, 2024 16278
South Jeolla Jul 05, 2024 32966
South Jutland Dec 05, 2024 8378
South Kalimantan Jul 21, 2023 11171
South Karelia May 17, 2024 6793
South Konkan Jun 26, 2023 1647
South Lebanon Oct 25, 2022 4370
South Maharashtra Jun 16, 2023 1675
South Moravia Sep 12, 2024 6527
South Moscow Oblast Jan 13, 2019 1186
South Odisha Sep 04, 2023 1313
South Pacific Costa Rica Aug 27, 2024 17936
South Pelion Jul 28, 2021 2371
South Pittsburgh Region Feb 06, 2023 945
South Savonia Feb 09, 2024 10306
South Shore (Massachusetts) Sep 21, 2023 9079
South Sichuan May 14, 2023 770
South Sikkim Jun 28, 2024 2463
South Sound Dec 09, 2024 15025
South South Nigeria Aug 16, 2024 3940
South Suburbs (Illinois) Dec 23, 2020 3948
South Sumatra Sep 19, 2023 3068
South Texas Plains Sep 20, 2024 2806
South Tyrol Nov 29, 2024 61502
South West (Scotland) Jan 21, 2024 5713
South West Nigeria Aug 16, 2024 3210
South Westphalia Feb 01, 2022 8262
South Zealand Nov 16, 2022 1537
South-central China Nov 03, 2023 3975
Southcentral Alaska May 13, 2023 5578
SouthCoast Apr 21, 2023 7026
Southeast (Botswana) Nov 03, 2023 916
Southeast (Brazil) Oct 27, 2024 8672
Southeast (Rio Grande do Sul) Aug 17, 2023 2995
Southeast Iowa Nov 23, 2022 1186
Southeast Michigan Jan 02, 2024 6456
Southeast Missouri Apr 09, 2024 3257
Southeast Ohio Jan 26, 2023 24302
Southeast South Dakota Feb 17, 2023 2313
Southeast Sulawesi Jul 28, 2022 1266
Southeast Wisconsin Oct 30, 2019 4321
Southeast Wyoming Sep 17, 2019 3753
Southeastern Alaska Apr 26, 2024 13253
Southeastern Albania Aug 26, 2022 12101
Southeastern Anatolia Nov 10, 2024 28390
Southeastern Idaho Nov 10, 2021 1707
Southeastern Karnataka Dec 22, 2023 1805
Southeastern Myanmar Nov 21, 2024 4410
Southeastern Slovenia Jun 03, 2020 1052
Southeastern Yunnan Nov 16, 2022 6460
Southeastern Zimbabwe Nov 03, 2023 1156
Southern Aegean Oct 22, 2024 8469
Southern Africa Jun 01, 2024 36386
Southern Alps Apr 23, 2024 2792
Southern Andaman Coast Dec 06, 2022 1500
Southern Azerbaijan Jun 03, 2023 4967
Southern Bangladesh Jun 28, 2024 3910
Southern Benin Apr 08, 2022 1050
Southern Bukovina Mar 24, 2024 3909
Southern Chile Jul 21, 2024 5537
Southern Circuit Jan 15, 2023 1783
Southern Coast (Andhra Pradesh) Jul 20, 2023 3613
Southern Coast (Maine) Dec 23, 2024 2328
Southern Coast (Peru) Aug 25, 2024 5983
Southern Cook Islands May 14, 2023 1564
Southern Desert (Jordan) Oct 04, 2021 2929
Southern Dobruja Oct 28, 2023 3735
Southern Dominican Republic Jun 15, 2020 4986
Southern Ethiopia Oct 17, 2024 3865
Southern Finland Aug 10, 2024 10334
Southern Great Plain Jul 16, 2024 6257
Southern Greenland Jul 25, 2023 6509
Southern Gulf Coast Dec 06, 2022 9708
Southern Haiti Dec 15, 2021 1436
Southern Highlands (Tanzania) May 15, 2024 3459
Southern Himachal Pradesh Aug 21, 2023 2199
Southern Illinois Apr 09, 2024 5610
Southern Indiana Oct 02, 2024 7255
Southern Iraq Mar 29, 2024 5505
Southern Isaan Nov 30, 2022 2126
Southern Italy Nov 20, 2024 13652
Southern Lakes (Kentucky) Aug 23, 2022 1897
Southern Laos Dec 20, 2024 8219
Southern Lombardy Jan 11, 2024 3493
Southern Lower Saxony Aug 10, 2021 6667
Southern Malawi Mar 15, 2024 1533
Southern Maranhão Aug 07, 2023 837
Southern Minnesota Apr 25, 2019 6544
Southern Mozambique Aug 10, 2019 2801
Southern Myanmar May 22, 2024 1908
Southern Nevada Oct 18, 2024 8307
Southern Niger Mar 05, 2023 827
Southern Oregon Aug 27, 2022 11419
Southern Oregon Coast Mar 13, 2023 1121
Southern Ostrobothnia Sep 15, 2023 7475
Southern Oulu region Sep 16, 2023 6970
Southern Papua New Guinea Apr 16, 2022 4446
Southern Paraneña Apr 10, 2024 7683
Southern Province (Sri Lanka) Aug 23, 2024 2442
Southern Punjab Apr 24, 2023 1523
Southern Rift Valley Aug 15, 2024 4672
Southern Russia Sep 20, 2024 9285
Southern Sierra (Peru) Nov 15, 2024 7635
Southern Sindh Jun 15, 2022 3926
Southern Somalia Jun 26, 2024 2522
Southern Sulawesi Oct 07, 2023 4532
Southern Taiwan Jan 12, 2021 5441
Southern Thailand Aug 01, 2024 10495
Southern Transdanubia Oct 12, 2021 2314
Southern Travancore Oct 27, 2023 2482
Southern Ukraine Sep 03, 2023 3243
Southern Uzbekistan Jan 15, 2021 4422
Southern Vermont Jul 15, 2024 3800
Southern Vietnam Jan 17, 2024 13440
Southern Wisconsin River Valley Oct 05, 2022 3965
Southern Yunnan Oct 22, 2022 1879
Southland Jul 07, 2024 4356
Southtowns Apr 09, 2024 3205
Southwest (Rio Grande do Sul) Aug 17, 2023 1478
Southwest Angola Nov 02, 2023 1897
Southwest Bengal Nov 26, 2024 4064
Southwest China Oct 30, 2024 5099
Southwest Florida Nov 10, 2024 6885
Southwest Iceland Apr 04, 2024 11271
Southwest Iowa Nov 01, 2023 2440
Southwest Louisiana Apr 30, 2024 3600
Southwest Missouri Feb 22, 2022 2381
Southwest Virginia Apr 29, 2024 2172
Southwest Washington Apr 05, 2024 16524
Southwest Wisconsin Nov 02, 2022 4934
Southwest Wyoming May 27, 2023 3636
Southwestern Alaska Mar 02, 2024 4732
Southwestern Forests Nov 12, 2023 1332
Southwestern Georgia Mar 30, 2023 9221
Southwestern Idaho Jul 02, 2024 4739
Southwestern Indiana Apr 09, 2024 1372
Southwestern Iran Aug 20, 2024 4805
Southwestern Niger Feb 09, 2019 1326
Southwestern Tamil Nadu May 10, 2024 9562
Spanish North Africa Dec 18, 2023 3818
Spiš Jul 29, 2023 4716
Split-Dalmatia Mar 14, 2023 5811
Sporades Islands Jun 15, 2020 2465
St. Louis Area Jan 03, 2024 7213
St. Louis Metro East Sep 23, 2024 6101
Staffordshire Oct 05, 2024 32142
Stanislaus County Aug 16, 2020 5197
Stann Creek Dec 03, 2020 2957
Stavropol Krai Dec 11, 2022 5877
Steuben County (New York) Jan 14, 2019 923
Strandzha Nov 25, 2023 3398
Stuttgart Region Jan 01, 2022 7789
Styria May 14, 2024 9918
Subantarctic islands Jan 28, 2024 43
Suburban Gothenburg Nov 24, 2023 2397
Sucre (Venezuela) Jun 27, 2024 34
Sud Sardegna Jul 14, 2024 6020
Suffolk County (New York) Nov 06, 2023 9429
Sulawesi Nov 28, 2024 10405
Sulemania Governorate Mar 15, 2023 922
Sullivan County (New York) Sep 15, 2024 30479
Šumadija Jul 16, 2022 2112
Sumatra May 02, 2024 12253
Sumba Oct 22, 2023 8421
Sumbawa May 16, 2024 5449
Sunnhordland May 25, 2024 21842
Sunshine Coast (South Africa) Jun 03, 2023 8669
Surrey Apr 15, 2024 14550
Surrey County Jan 14, 2019 2269
Surselva Feb 16, 2024 7756
Sussex County (New Jersey) Oct 15, 2024 6261
Sutter County Feb 12, 2022 5681
Svealand Mar 30, 2022 9310
Sverdlovsk Oblast Feb 13, 2019 2225
Swabian Mountains Oct 04, 2024 5334
Swartland Mar 20, 2021 2880
Świętokrzyskie Nov 12, 2022 4127
Syracuse (province) Aug 13, 2021 2615
Syrian Coast and Mountains Dec 12, 2024 4626
Syrian Desert Nov 10, 2024 2942
Szabolcs-Szatmár-Bereg County Jun 03, 2020 4166
Szeklerland Mar 24, 2024 2964
São Francisco Valley (Bahia) Aug 11, 2023 1159
São Francisco Valley (Pernambuco) Nov 17, 2023 1788
São Miguel Feb 03, 2024 20282
São Vicente Jul 20, 2023 846
Södermanland County Mar 04, 2024 5577
Sūduva Nov 10, 2024 4930
Tabasco May 10, 2024 10544
Tafea Jan 27, 2023 6572
Tagus Valley Nov 21, 2024 5225
Tahiti Nov 29, 2024 22380
Taitung County Aug 22, 2022 5589
Talysh Region Jun 03, 2023 7274
Tamaulipas Jul 23, 2024 10546
Tambacounda Region Nov 15, 2023 2281
Tambov Oblast Feb 02, 2022 1612
Tamil Nadu Dec 11, 2024 25080
Tamil Nadu North Coast Jul 04, 2023 2930
Tamil Nadu South Coast Jan 18, 2024 2529
Tampa Bay Area Nov 10, 2024 5722
Tanna Jan 18, 2024 7725
Taranaki Oct 18, 2024 7846
Taranto (province) Oct 14, 2021 3226
Tarija (department) Mar 05, 2021 1862
Tarim (China) Jun 16, 2022 1458
Tarlac Jan 03, 2024 5820
Tarn Jun 11, 2024 2771
Tarn-et-Garonne Oct 06, 2024 4139
Tarragona (province) Mar 07, 2024 11925
Tashkent Region Sep 25, 2024 2512
Tasman and South East Jul 01, 2024 13638
Tatarstan Mar 07, 2024 6589
Tatra National Park (Poland) Nov 29, 2024 12333
Tavastia Proper Sep 14, 2023 7108
Taveuni Sep 09, 2024 13911
Taymyria Oct 31, 2024 2574
Tehama County Aug 16, 2020 6694
Tehran (province) Nov 21, 2024 6314
Tekov Jan 13, 2019 3171
Telangana Jun 28, 2024 12676
Telemark Nov 14, 2023 14304
Teramo (province) Dec 15, 2018 1112
Terceira Feb 04, 2024 6891
Terengganu Sep 10, 2024 12483
Teutoburg Forest Jul 22, 2024 7613
The Great Glen and Strathspey Apr 19, 2024 9889
Thessaly Jul 13, 2023 3799
Thoroughbred Country Jan 01, 2019 854
Ticino Nov 20, 2024 8723
Tierra del Fuego Sep 28, 2024 9515
Timberlands Feb 11, 2021 5340
Timbuktu (region) Dec 11, 2023 1792
Timorese North Coast Apr 28, 2022 1000
Timorese South Coast Mar 04, 2023 1153
Tiswadi Aug 15, 2022 901
Toamasina Province Nov 04, 2023 1373
Tobago Nov 18, 2024 6700
Tocantins Jun 22, 2023 5088
Tochigi (prefecture) Apr 28, 2024 4542
Togdheer Nov 30, 2023 1971
Tokelau Sep 19, 2024 7169
Tokyo (prefecture) May 14, 2024 6640
Toledo (Belize) Dec 09, 2023 5979
Toliara Province May 19, 2023 3419
Tolna County Jun 10, 2024 3427
Tomsk Oblast Sep 02, 2019 3030
Tottori (prefecture) Apr 30, 2024 12614
Toufen Dec 16, 2024 4994
Toyama (prefecture) Apr 06, 2024 2879
Trans-Pecos Apr 30, 2024 6416
Transylvania May 30, 2024 24868
Trapani (province) Jan 13, 2019 2868
Trat Province Dec 06, 2022 19433
Trentino Feb 08, 2022 3281
Trentino-Alto Adige Oct 09, 2023 7288
Treviso (province) Jul 07, 2019 1041
Trikala (region) Jun 02, 2020 2584
Trinidad Jul 19, 2024 13848
Trinity County Aug 16, 2020 7674
Tripura Feb 06, 2024 7488
Troms May 06, 2024 10974
Trujillo (Venezuela) May 28, 2024 3939
Trás-os-Montes e Alto Douro Nov 27, 2024 8668
Trégor Jun 11, 2024 3854
Trøndelag Nov 28, 2023 18856
Tshwane Mar 16, 2021 3581
Tsugaru Peninsula May 14, 2024 11092
Tuamotu Islands May 11, 2024 3413
Tucumán Jan 14, 2024 6186
Tula Oblast Dec 24, 2020 3782
Tulare County Aug 16, 2020 4435
Tumkur (district) Aug 20, 2023 2934
Tuolumne County Jul 09, 2024 11253
Turiec Feb 10, 2019 5137
Turtle Mountains Oct 10, 2021 1868
Tutuila Jan 20, 2024 1879
Tuva Jul 09, 2024 15595
Tver Oblast Jan 13, 2019 4641
Tyrol Jul 08, 2024 14267
Tyumen Oblast Nov 01, 2023 2394
Táchira Nov 02, 2022 2198